Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 27. June 2011, 16:47
Bert Ambrose And His Orchestra / Ambrose And His Orchestra - The Essential Collection
Used drive : ASUS DRW-24B3LT Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : E:\PORTABLE PROGRAM FILES\SOUND\Encoders\flac.exe
Additional command line options : -8 -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Track Number=%tracknr%" -T "Genre=%genre%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:08.36 | 0 | 14135
2 | 3:08.36 | 2:57.45 | 14136 | 27455
3 | 6:06.06 | 3:07.45 | 27456 | 41525
4 | 9:13.51 | 3:00.53 | 41526 | 55078
5 | 12:14.29 | 2:51.07 | 55079 | 67910
6 | 15:05.36 | 3:06.53 | 67911 | 81913
7 | 18:12.14 | 2:55.15 | 81914 | 95053
8 | 21:07.29 | 3:09.67 | 95054 | 109295
9 | 24:17.21 | 2:35.68 | 109296 | 120988
10 | 26:53.14 | 2:31.07 | 120989 | 132320
11 | 29:24.21 | 3:13.45 | 132321 | 146840
12 | 32:37.66 | 2:57.60 | 146841 | 160175
13 | 35:35.51 | 3:07.23 | 160176 | 174223
14 | 38:42.74 | 2:51.22 | 174224 | 187070
15 | 41:34.21 | 2:34.60 | 187071 | 198680
16 | 44:09.06 | 3:06.68 | 198681 | 212698
17 | 47:15.74 | 2:36.60 | 212699 | 224458
18 | 49:52.59 | 3:02.30 | 224459 | 238138
19 | 52:55.14 | 2:53.22 | 238139 | 251135
20 | 55:48.36 | 2:53.00 | 251136 | 264110
21 | 58:41.36 | 3:17.38 | 264111 | 278923
22 | 61:58.74 | 3:05.37 | 278924 | 292835
23 | 65:04.36 | 3:05.45 | 292836 | 306755
24 | 68:10.06 | 2:49.68 | 306756 | 319498
25 | 70:59.74 | 3:13.22 | 319499 | 333995
26 | 74:13.21 | 2:53.54 | 333996 | 347024
Range status and errors
Selected range
Filename G:\Ambrose And His Orchestra - The Essential Collection\CD1\Bert Ambrose And His Orchestra - The Essential Collection (CD1).wav
Peak level 96.6 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC 818E4234
Copy CRC 818E4234
Copy OK
No errors occurred
End of status report
==== Log checksum 96DA79DF65E5AB698CE02866721B5AF00E79B4F0B0D6C70196E5FDF43812E5B9 ====
Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 27. June 2011, 17:11
Bert Ambrose And His Orchestra / Ambrose And His Orchestra - The Essential Collection
Used drive : ASUS DRW-24B3LT Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : E:\PORTABLE PROGRAM FILES\SOUND\Encoders\flac.exe
Additional command line options : -8 -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Track Number=%tracknr%" -T "Genre=%genre%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:13.51 | 0 | 14525
2 | 3:13.51 | 3:12.38 | 14526 | 28963
3 | 6:26.14 | 3:05.45 | 28964 | 42883
4 | 9:31.59 | 2:13.52 | 42884 | 52910
5 | 11:45.36 | 3:00.68 | 52911 | 66478
6 | 14:46.29 | 3:09.37 | 66479 | 80690
7 | 17:55.66 | 2:42.38 | 80691 | 92878
8 | 20:38.29 | 2:35.52 | 92879 | 104555
9 | 23:14.06 | 3:15.60 | 104556 | 119240
10 | 26:29.66 | 2:50.15 | 119241 | 132005
11 | 29:20.06 | 3:23.68 | 132006 | 147298
12 | 32:43.74 | 2:58.15 | 147299 | 160663
13 | 35:42.14 | 2:53.52 | 160664 | 173690
14 | 38:35.66 | 2:46.68 | 173691 | 186208
15 | 41:22.59 | 2:38.22 | 186209 | 198080
16 | 44:01.06 | 3:00.60 | 198081 | 211640
17 | 47:01.66 | 3:14.53 | 211641 | 226243
18 | 50:16.44 | 2:59.07 | 226244 | 239675
19 | 53:15.51 | 2:58.15 | 239676 | 253040
20 | 56:13.66 | 2:29.08 | 253041 | 264223
21 | 58:42.74 | 2:58.52 | 264224 | 277625
22 | 61:41.51 | 2:58.30 | 277626 | 291005
23 | 64:40.06 | 2:45.23 | 291006 | 303403
24 | 67:25.29 | 2:57.15 | 303404 | 316693
25 | 70:22.44 | 2:22.00 | 316694 | 327343
26 | 72:44.44 | 2:48.31 | 327344 | 339974
Range status and errors
Selected range
Filename G:\Ambrose And His Orchestra - The Essential Collection\CD2\Bert Ambrose And His Orchestra - The Essential Collection (CD2).wav
Peak level 96.6 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC 597D0792
Copy CRC 597D0792
Copy OK
No errors occurred
End of status report