Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 1. June 2011, 18:01
- / Accustic Arts - Uncompressed World Vol.2
Used drive : PLEXTOR DVDR PX-740A Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 618
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:25.22 | 0 | 15396
2 | 3:25.22 | 4:26.34 | 15397 | 35380
3 | 7:51.56 | 3:49.27 | 35381 | 52582
4 | 11:41.08 | 3:08.08 | 52583 | 66690
5 | 14:49.16 | 2:55.26 | 66691 | 79841
6 | 17:44.42 | 5:57.24 | 79842 | 106640
7 | 23:41.66 | 4:40.74 | 106641 | 127714
8 | 28:22.65 | 4:13.51 | 127715 | 146740
9 | 32:36.41 | 5:11.67 | 146741 | 170132
10 | 37:48.33 | 3:56.54 | 170133 | 187886
11 | 41:45.12 | 3:45.50 | 187887 | 204811
12 | 45:30.62 | 4:32.58 | 204812 | 225269
13 | 50:03.45 | 4:23.34 | 225270 | 245028
14 | 54:27.04 | 4:18.37 | 245029 | 264415
15 | 58:45.41 | 5:26.54 | 264416 | 288919
Range status and errors
Selected range
Filename H:\WAV\Accustic Arts - Uncompressed World Vol.2\Accustic Arts - Uncompressed World Vol.2.wav
Peak level 99.9 %
Range quality 99.9 %
Copy CRC 8739B90A
Copy OK
No errors occurred
End of status report