Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 29. August 2012, 21:51
A-Teens / Golden Hits (CD1)
Used drive : PIONEER DVD-RW DVR-215 Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Combined read/write offset correction : 24
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:13.41 | 0 | 14515
2 | 3:13.41 | 3:12.35 | 14516 | 28950
3 | 6:26.01 | 3:10.38 | 28951 | 43238
4 | 9:36.39 | 3:06.60 | 43239 | 57248
5 | 12:43.24 | 3:55.35 | 57249 | 74908
6 | 16:38.59 | 2:55.41 | 74909 | 88074
7 | 19:34.25 | 3:14.51 | 88075 | 102675
8 | 22:49.01 | 3:41.30 | 102676 | 119280
9 | 26:30.31 | 3:35.18 | 119281 | 135423
10 | 30:05.49 | 3:31.37 | 135424 | 151285
11 | 33:37.11 | 3:55.55 | 151286 | 168965
12 | 37:32.66 | 3:24.69 | 168966 | 184334
13 | 40:57.60 | 4:03.35 | 184335 | 202594
14 | 45:01.20 | 3:11.33 | 202595 | 216952
15 | 48:12.53 | 3:51.45 | 216953 | 234322
16 | 52:04.23 | 3:51.65 | 234323 | 251712
17 | 55:56.13 | 3:14.48 | 251713 | 266310
18 | 59:10.61 | 3:21.39 | 266311 | 281424
19 | 62:32.25 | 3:38.01 | 281425 | 297775
20 | 66:10.26 | 3:03.39 | 297776 | 311539
21 | 69:13.65 | 3:00.57 | 311540 | 325096
22 | 72:14.47 | 3:04.46 | 325097 | 338942
23 | 75:19.18 | 3:27.47 | 338943 | 354514
Range status and errors
Selected range
Filename C:\MusicBox\A-Teens - Golden Hits (CD1).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 100.0 %
Copy CRC E85B90CF
Copy OK
No errors occurred
End of status report
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 29. August 2012, 22:19
A-Teens / Golden Hits (CD2)
Used drive : PIONEER DVD-RW DVR-215 Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Combined read/write offset correction : 24
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:05.49 | 0 | 18423
2 | 4:05.49 | 4:20.07 | 18424 | 37930
3 | 8:25.56 | 3:01.12 | 37931 | 51517
4 | 11:26.68 | 4:13.65 | 51518 | 70557
5 | 15:40.58 | 3:31.30 | 70558 | 86412
6 | 19:12.13 | 3:30.58 | 86413 | 102220
7 | 22:42.71 | 4:28.10 | 102221 | 122330
8 | 27:11.06 | 3:02.38 | 122331 | 136018
9 | 30:13.44 | 3:14.68 | 136019 | 150636
10 | 33:28.37 | 3:21.73 | 150637 | 165784
11 | 36:50.35 | 3:12.29 | 165785 | 180213
12 | 40:02.64 | 3:03.64 | 180214 | 194002
13 | 43:06.53 | 3:18.00 | 194003 | 208852
14 | 46:24.53 | 3:05.07 | 208853 | 222734
15 | 49:29.60 | 3:46.32 | 222735 | 239716
16 | 53:16.17 | 3:44.34 | 239717 | 256550
17 | 57:00.51 | 3:06.57 | 256551 | 270557
18 | 60:07.33 | 2:52.16 | 270558 | 283473
19 | 62:59.49 | 3:04.18 | 283474 | 297291
20 | 66:03.67 | 4:08.08 | 297292 | 315899
21 | 70:12.00 | 2:52.15 | 315900 | 328814
22 | 73:04.15 | 4:13.19 | 328815 | 347808
Range status and errors
Selected range
Filename C:\MusicBox\A-Teens - Golden Hits (CD2).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 6F7EAA06
Copy OK
No errors occurred
End of status report