Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 13. February 2008, 23:12
Govinda / Sound Sutras
Used drive : _NEC DVD_RW ND-4570A Adapter: 3 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 192 kBit/s
Quality : Low
Add ID3 tag : Yes
Command line compressor : C:\Program Files\E A C\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s
Use compression offset : 0
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:47.20 | 0 | 17044
2 | 3:47.20 | 3:40.49 | 17045 | 33593
3 | 7:27.69 | 3:37.73 | 33594 | 49941
4 | 11:05.67 | 3:27.26 | 49942 | 65492
5 | 14:33.18 | 3:37.26 | 65493 | 81793
6 | 18:10.44 | 2:48.63 | 81794 | 94456
7 | 20:59.32 | 4:51.53 | 94457 | 116334
8 | 25:51.10 | 3:49.69 | 116335 | 133578
9 | 29:41.04 | 2:21.44 | 133579 | 144197
10 | 32:02.48 | 3:45.46 | 144198 | 161118
11 | 35:48.19 | 4:34.23 | 161119 | 181691
12 | 40:22.42 | 3:56.39 | 181692 | 199430
13 | 44:19.06 | 4:29.45 | 199431 | 219650
Range status and errors
Selected range
Filename V:\Govinda - Sound Sutras - 2007 (WAV + CUE)\Govinda - Sound Sutras.wav
Peak level 97.8 %
Range quality 100.0 %
Test CRC CD33B361
Copy CRC CD33B361
Copy OK
No errors occurred
End of status report