Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 18. April 2011, 16:15
AC-DC / If You Want Blood You've Got It (
Atlantic 19212-2)
Used drive : PLEXTOR DVDR PX-760A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 5:58.32 | 33 | 26914
2 | 5:58.65 | 4:10.38 | 26915 | 45702
3 | 10:09.28 | 7:26.60 | 45703 | 79212
4 | 17:36.13 | 5:49.65 | 79213 | 105452
5 | 23:26.03 | 4:36.42 | 105453 | 126194
6 | 28:02.45 | 4:08.33 | 126195 | 144827
7 | 32:11.03 | 3:40.02 | 144828 | 161329
8 | 35:51.05 | 5:04.43 | 161330 | 184172
9 | 40:55.48 | 8:32.37 | 184173 | 222609
10 | 49:28.10 | 3:12.43 | 222610 | 237052
Range status and errors
Selected range
Filename D:\bki71\AC-DC - If You Want Blood You've Got It (
Atlantic 19212-2).wav
Peak level 89.0 %
Range quality 100.0 %
Test CRC 1D425693
Copy CRC 1D425693
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [15FC9621]
Track 2 accurately ripped (confidence 4) [538ED9D4]
Track 3 accurately ripped (confidence 4) [3BA0EAFA]
Track 4 accurately ripped (confidence 3) [BC4D126F]
Track 5 accurately ripped (confidence 4) [0D89E373]
Track 6 accurately ripped (confidence 4) [531406EF]
Track 7 accurately ripped (confidence 4) [FA0266F6]
Track 8 accurately ripped (confidence 4) [FF0231C6]
Track 9 accurately ripped (confidence 4) [AC981C90]
Track 10 accurately ripped (confidence 3) [63F8692B]
All tracks accurately ripped
End of status report