Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 29. October 2009, 13:06
Black Sabbath / Reunion (CD1)
Used drive :
SONY DVD RW AW-G170A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 8:28.32 | 0 | 38131
2 | 8:28.32 | 4:05.73 | 38132 | 56579
3 | 12:34.30 | 6:44.60 | 56580 | 86939
4 | 19:19.15 | 6:19.07 | 86940 | 115371
5 | 25:38.22 | 5:01.40 | 115372 | 137986
6 | 30:39.62 | 5:07.03 | 137987 | 161014
7 | 35:46.65 | 5:40.00 | 161015 | 186514
8 | 41:26.65 | 6:31.30 | 186515 | 215869
9 | 47:58.20 | 6:07.72 | 215870 | 243466
Range status and errors
Selected range
Filename D:\Music\Black Sabbath - Reunion (CD1).wav
Peak level 99.8 %
Range quality 99.8 %
Test CRC BD9FDFDF
Copy CRC BD9FDFDF
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [24AAA7A4]
Track 2 accurately ripped (confidence 5) [732E5F98]
Track 3 accurately ripped (confidence 5) [87E2B493]
Track 4 accurately ripped (confidence 5) [4361087E]
Track 5 accurately ripped (confidence 5) [DC38A093]
Track 6 accurately ripped (confidence 5) [30D21BDC]
Track 7 accurately ripped (confidence 5) [6A41143B]
Track 8 accurately ripped (confidence 5) [AFB86371]
Track 9 accurately ripped (confidence 5) [BDF4BE7C]
All tracks accurately ripped
End of status report
*********************************************************************
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 29. October 2009, 14:19
Black Sabbath / Reunion (CD2)
Used drive :
SONY DVD RW AW-G170A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:36.60 | 0 | 20759
2 | 4:36.60 | 7:06.67 | 20760 | 52776
3 | 11:43.52 | 6:29.03 | 52777 | 81954
4 | 18:12.55 | 7:29.07 | 81955 | 115636
5 | 25:41.62 | 8:20.55 | 115637 | 153191
6 | 34:02.42 | 6:30.10 | 153192 | 182451
7 | 40:32.52 | 4:29.65 | 182452 | 202691
8 | 45:02.42 | 5:19.58 | 202692 | 226674
9 | 50:22.25 | 3:09.72 | 226675 | 240921
Range status and errors
Selected range
Filename D:\Music\Black Sabbath - Reunion (CD2).wav
Peak level 99.8 %
Range quality 100.0 %
Test CRC FB9E7FD3
Copy CRC FB9E7FD3
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [235DBC28]
Track 2 accurately ripped (confidence 5) [67A6B957]
Track 3 accurately ripped (confidence 5) [56C9D043]
Track 4 accurately ripped (confidence 5) [8A5B14A3]
Track 5 accurately ripped (confidence 5) [F5521EB9]
Track 6 accurately ripped (confidence 5) [61D21C22]
Track 7 accurately ripped (confidence 5) [4F70C55A]
Track 8 accurately ripped (confidence 5) [F92A8C48]
Track 9 accurately ripped (confidence 5) [0718F132]
All tracks accurately ripped
End of status report