Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 12. April 2010, 14:17
Motorhead / Another Perfect Day (Album CD)
Used drive : TOSHIBA DVD-ROM SD-R5002 Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 116
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:13.34 | 0 | 19008
2 | 4:13.34 | 3:11.63 | 19009 | 33396
3 | 7:25.22 | 4:29.63 | 33397 | 53634
4 | 11:55.10 | 3:55.45 | 53635 | 71304
5 | 15:50.55 | 5:54.73 | 71305 | 97927
6 | 21:45.53 | 5:30.00 | 97928 | 122677
7 | 27:15.53 | 4:10.53 | 122678 | 141480
8 | 31:26.31 | 5:24.29 | 141481 | 165809
9 | 36:50.60 | 2:55.34 | 165810 | 178968
10 | 39:46.19 | 4:24.26 | 178969 | 198794
11 | 44:10.45 | 3:55.67 | 198795 | 216486
Range status and errors
Selected range
Filename C:\Documents and Settings\Motorhead\Motorhead - Another Perfect Day (Album CD).wav
Peak level 99.8 %
Range quality 100.0 %
Copy CRC 70B05B5B
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 12. April 2010, 15:38
Motorhead / Another Perfect Day (Live CD)
Used drive : TOSHIBA DVD-ROM SD-R5002 Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 116
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:06.65 | 0 | 18514
2 | 4:06.65 | 3:40.15 | 18515 | 35029
3 | 7:47.05 | 3:11.56 | 35030 | 49410
4 | 10:58.61 | 2:43.65 | 49411 | 61700
5 | 13:42.51 | 4:48.57 | 61701 | 83357
6 | 18:31.33 | 3:45.51 | 83358 | 100283
7 | 22:17.09 | 5:38.20 | 100284 | 125653
8 | 27:55.29 | 6:39.57 | 125654 | 155635
9 | 34:35.11 | 2:43.64 | 155636 | 167924
10 | 37:19.00 | 6:12.53 | 167925 | 195877
11 | 43:31.53 | 2:59.21 | 195878 | 209323
12 | 46:30.74 | 4:25.72 | 209324 | 229270
13 | 50:56.71 | 3:08.32 | 229271 | 243402
14 | 54:05.28 | 5:42.63 | 243403 | 269115
15 | 59:48.16 | 4:38.07 | 269116 | 289972
16 | 64:26.23 | 5:36.23 | 289973 | 315195
17 | 70:02.46 | 1:34.51 | 315196 | 322296
18 | 71:37.22 | 5:42.64 | 322297 | 348010
Range status and errors
Selected range
Filename C:\Documents and Settings\Motorhead\Motorhead - Another Perfect Day (Live CD).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3A3304C0
Copy OK
No errors occurred
End of status report