Exact Audio Copy V0.99 prebeta 1 from 25. May 2007
EAC extraction logfile from 31. October 2007, 15:54
Girlschool / The Collection (Disc 1)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:13.52 | 0 | 14526
2 | 3:13.52 | 2:55.43 | 14527 | 27694
3 | 6:09.20 | 2:50.47 | 27695 | 40491
4 | 8:59.67 | 3:01.28 | 40492 | 54094
5 | 12:01.20 | 3:14.05 | 54095 | 68649
6 | 15:15.25 | 4:14.12 | 68650 | 87711
7 | 19:29.37 | 2:52.70 | 87712 | 100681
8 | 22:22.32 | 3:45.15 | 100682 | 117571
9 | 26:07.47 | 3:21.63 | 117572 | 132709
10 | 29:29.35 | 3:16.52 | 132710 | 147461
11 | 32:46.12 | 2:48.68 | 147462 | 160129
12 | 35:35.05 | 2:59.72 | 160130 | 173626
13 | 38:35.02 | 3:36.53 | 173627 | 189879
14 | 42:11.55 | 3:04.62 | 189880 | 203741
15 | 45:16.42 | 2:34.63 | 203742 | 215354
16 | 47:51.30 | 3:35.05 | 215355 | 231484
17 | 51:26.35 | 2:33.55 | 231485 | 243014
18 | 54:00.15 | 3:38.70 | 243015 | 259434
19 | 57:39.10 | 3:23.32 | 259435 | 274691
20 | 61:02.42 | 1:15.48 | 274692 | 280364
21 | 62:18.15 | 1:22.30 | 280365 | 286544
22 | 63:40.45 | 4:32.15 | 286545 | 306959
23 | 68:12.60 | 2:13.10 | 306960 | 316944
24 | 70:25.70 | 3:29.60 | 316945 | 332679
25 | 73:55.55 | 3:02.45 | 332680 | 346374
Range status and errors
Selected range
Filename I:\Girls School - The Collection\Girlschool - The Collection (Disc 1).wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 7E68CC9B
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 1 from 25. May 2007
EAC extraction logfile from 31. October 2007, 16:48
Girlschool / The Collection (Disc 2)
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:53.62 | 0 | 17536
2 | 3:53.62 | 3:20.60 | 17537 | 32596
3 | 7:14.47 | 3:24.48 | 32597 | 47944
4 | 10:39.20 | 3:22.32 | 47945 | 63126
5 | 14:01.52 | 3:41.08 | 63127 | 79709
6 | 17:42.60 | 3:04.20 | 79710 | 93529
7 | 20:47.05 | 3:22.47 | 93530 | 108726
8 | 24:09.52 | 2:17.50 | 108727 | 119051
9 | 26:27.27 | 5:05.68 | 119052 | 141994
10 | 31:33.20 | 3:27.30 | 141995 | 157549
11 | 35:00.50 | 2:41.37 | 157550 | 169661
12 | 37:42.12 | 4:33.03 | 169662 | 190139
13 | 42:15.15 | 3:53.67 | 190140 | 207681
14 | 46:09.07 | 3:33.70 | 207682 | 223726
15 | 49:43.02 | 3:22.13 | 223727 | 238889
16 | 53:05.15 | 3:50.25 | 238890 | 256164
17 | 56:55.40 | 3:08.35 | 256165 | 270299
18 | 60:04.00 | 3:11.22 | 270300 | 284646
19 | 63:15.22 | 3:22.10 | 284647 | 299806
20 | 66:37.32 | 3:40.05 | 299807 | 316311
21 | 70:17.37 | 3:08.00 | 316312 | 330411
22 | 73:25.37 | 3:33.45 | 330412 | 346431
Range status and errors
Selected range
Filename I:\Girls School - The Collection\Girlschool - The Collection (Disc 2).wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 1953E9FE
Copy OK
No errors occurred
End of status report