Трэклист:01. Children of the Wasteland (2022 Version) (4:50)
02. Protect the Law (2022 Version) (4:18)
03. Starborn (2022 Version) (4:38)
04. Deadly Sleep (2022 Version) (5:12)
05. Forces of Rage (2022 Version) (5:52)
06. Brothers (Of The Past) (2022 Version) (4:42)
07. The Battle (2022 Version) (5:49)
08. Unchained (2022 Version) (6:10)
09. Seek and Destroy (2022 Version) (3:46)
10. Solar Wings (2022 Version) (4:34)
11. Made of Metal (2022 Version) (6:56)
12. Predators (2022 Version) (3:54)
13. Firing the Guns (2022 Version) (4:44)
14. Back into the Light (2022 Version) (5:50)
15. Ironbound (2022 Version) (5:24)
16. Paradise (2022 Version) (5:50)
17. Thunderbird (2022 Version) (7:20)
18. Tyranny of Steel (2022 Version) (4:27)
19. Riding Free (2022 Version) (5:17)
20. Starchaser (2022 Version) (4:29)
21. Living on a Fault Line (2022 Version) (5:56)
22. Crazy (2022 Version) (5:09)
23. Sweet Dreams (4:19)
24. Crazy (Radio Edit) (3:59)
Dynamic Range Meterfoobar2000 1.3.19 / Dynamic Range Meter 1.1.1
log date: 2022-08-25 11:37:34
--------------------------------------------------------------------------------
Analyzed: Iron Savior / Reforged - Ironbound
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 0.00 dB -6.78 dB 4:50 01-Children of the Wasteland (2022 Version)
DR5 0.00 dB -6.57 dB 4:18 02-Protect the Law (2022 Version)
DR6 0.00 dB -7.10 dB 4:38 03-Starborn (2022 Version)
DR6 0.00 dB -7.07 dB 5:12 04-Deadly Sleep (2022 Version)
DR6 0.00 dB -6.63 dB 5:52 05-Forces of Rage (2022 Version)
DR6 0.00 dB -7.08 dB 4:42 06-Brothers (Of The Past) (2022 Version)
DR6 0.00 dB -6.87 dB 5:49 07-The Battle (2022 Version)
DR6 0.00 dB -6.87 dB 6:10 08-Unchained (2022 Version)
DR5 0.00 dB -6.16 dB 3:46 09-Seek and Destroy (2022 Version)
DR6 0.00 dB -7.35 dB 4:34 10-Solar Wings (2022 Version)
DR6 0.00 dB -6.83 dB 6:56 11-Made of Metal (2022 Version)
DR7 0.00 dB -7.32 dB 3:54 12-Predators (2022 Version)
DR6 0.00 dB -7.15 dB 4:44 13-Firing the Guns (2022 Version)
DR6 0.00 dB -7.23 dB 5:50 14-Back into the Light (2022 Version)
DR6 0.00 dB -6.44 dB 5:24 15-Ironbound (2022 Version)
DR6 0.00 dB -6.83 dB 5:50 16-Paradise (2022 Version)
DR6 0.00 dB -7.37 dB 7:20 17-Thunderbird (2022 Version)
DR7 0.00 dB -7.60 dB 4:27 18-Tyranny of Steel (2022 Version)
DR6 0.00 dB -6.62 dB 5:17 19-Riding Free (2022 Version)
DR7 0.00 dB -7.65 dB 4:29 20-Starchaser (2022 Version)
DR7 0.00 dB -8.62 dB 5:56 21-Living on a Fault Line (2022 Version)
DR7 0.00 dB -8.47 dB 5:09 22-Crazy (2022 Version)
DR7 0.00 dB -8.08 dB 4:19 23-Sweet Dreams
DR7 0.00 dB -8.60 dB 3:59 24-Crazy (Radio Edit)
--------------------------------------------------------------------------------
Number of tracks: 24
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1778 kbps
Codec: FLAC
================================================================================
Внимание! У Вас нет прав для просмотра скрытого текста.