Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 29. January 2010, 19:37
Lightnin' Hopkins / Lightnin' And The
BluesUsed drive : Pioneer BDR-203BK Adapter: 8 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\WINDOWS\system32\wavpack-4.60.1\wavpack.exe
Additional command line options : -hmx3 -w "Year=%y" -w "Genre=%m" %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:23.30 | 0 | 10754
2 | 2:23.30 | 2:39.64 | 10755 | 22743
3 | 5:03.19 | 2:34.19 | 22744 | 34312
4 | 7:37.38 | 2:48.00 | 34313 | 46912
5 | 10:25.38 | 2:14.27 | 46913 | 56989
6 | 12:39.65 | 2:46.12 | 56990 | 69451
7 | 15:26.02 | 2:26.51 | 69452 | 80452
8 | 17:52.53 | 2:44.63 | 80453 | 92815
9 | 20:37.41 | 2:46.12 | 92816 | 105277
10 | 23:23.53 | 2:44.64 | 105278 | 117641
11 | 26:08.42 | 2:24.24 | 117642 | 128465
12 | 28:32.66 | 2:22.04 | 128466 | 139119
13 | 30:54.70 | 2:41.04 | 139120 | 151198
14 | 33:35.74 | 2:17.54 | 151199 | 161527
15 | 35:53.53 | 2:40.57 | 161528 | 173584
16 | 38:34.35 | 2:16.16 | 173585 | 183800
Range status and errors
Selected range
Filename O:\-=Music 4\z_TEST\26-01-10\Lightnin Hopkins - Lightnin And The
Blues (The Herald Sessions) - 2001\wLEVwX9Q\Lightnin' Hopkins - Lightnin' And The
Blues.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC DCFBF94D
Copy OK
No errors occurred
End of status report