Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 3. April 2009, 19:36
'S Continental/Say it with music / Ray Conniff
Used drive : PLEXTOR DVDR PX-810SA Adapter: 5 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:48.22 | 0 | 12621
2 | 2:48.22 | 3:24.70 | 12622 | 27991
3 | 6:13.17 | 3:36.12 | 27992 | 44203
4 | 9:49.29 | 3:13.03 | 44204 | 58681
5 | 13:02.32 | 2:50.58 | 58682 | 71489
6 | 15:53.15 | 3:02.00 | 71490 | 85139
7 | 18:55.15 | 2:35.39 | 85140 | 96803
8 | 21:30.54 | 3:41.58 | 96804 | 113436
9 | 25:12.37 | 3:11.68 | 113437 | 127829
10 | 28:24.30 | 3:03.72 | 127830 | 141626
11 | 31:28.27 | 2:40.43 | 141627 | 153669
12 | 34:08.70 | 2:47.50 | 153670 | 166244
13 | 36:56.45 | 2:40.25 | 166245 | 178269
14 | 39:36.70 | 3:06.05 | 178270 | 192224
15 | 42:43.00 | 2:42.20 | 192225 | 204394
16 | 45:25.20 | 3:05.62 | 204395 | 218331
17 | 48:31.07 | 2:43.35 | 218332 | 230591
18 | 51:14.42 | 3:26.55 | 230592 | 246096
19 | 54:41.22 | 3:25.40 | 246097 | 261511
20 | 58:06.62 | 2:34.03 | 261512 | 273064
21 | 60:40.65 | 3:06.22 | 273065 | 287036
22 | 63:47.12 | 3:20.30 | 287037 | 302066
23 | 67:07.42 | 3:40.10 | 302067 | 318576
24 | 70:47.52 | 2:25.35 | 318577 | 329486
Range status and errors
Selected range
Filename I:\HQShare\Ray Conniff\'S Continental Say it with music - Ray Conniff.wav
Peak level 93.1 %
Range quality 99.9 %
Copy CRC 68E1D9F4
Copy OK
No errors occurred
End of status report