Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 16. August 2014, 19:57
Joe 'Fingers' Carr / Honky Tonk Hits
Used drive : SAMSUNG DVD-ROM SD-616E Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=Нnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o Юst%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:32.22 | 0 | 11421
2 | 2:32.22 | 2:20.23 | 11422 | 21944
3 | 4:52.45 | 2:05.30 | 21945 | 31349
4 | 6:58.00 | 2:13.50 | 31350 | 41374
5 | 9:11.50 | 2:27.52 | 41375 | 52451
6 | 11:39.27 | 2:42.15 | 52452 | 64616
7 | 14:21.42 | 2:33.30 | 64617 | 76121
8 | 16:54.72 | 2:50.20 | 76122 | 88891
9 | 19:45.17 | 2:28.48 | 88892 | 100039
10 | 22:13.65 | 2:03.37 | 100040 | 109301
11 | 24:17.27 | 2:17.10 | 109302 | 119586
12 | 26:34.37 | 2:12.18 | 119587 | 129504
13 | 28:46.55 | 2:11.20 | 129505 | 139349
14 | 30:58.00 | 2:17.07 | 139350 | 149631
15 | 33:15.07 | 2:15.38 | 149632 | 159794
16 | 35:30.45 | 1:49.67 | 159795 | 168036
17 | 37:20.37 | 2:03.18 | 168037 | 177279
18 | 39:23.55 | 2:08.12 | 177280 | 186891
19 | 41:31.67 | 2:12.40 | 186892 | 196831
20 | 43:44.32 | 2:03.25 | 196832 | 206081
21 | 45:47.57 | 2:20.53 | 206082 | 216634
22 | 48:08.35 | 2:14.70 | 216635 | 226754
Range status and errors
Selected range
Filename C:\Documents and Settings\Borya\Desktop\JFCHoToHi\Joe 'Fingers' Carr - Honky Tonk Hits.wav
Peak level 100.0 %
Extraction speed 3.2 X
Range quality 100.0 %
Test CRC F6F80785
Copy CRC F6F80785
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [0E88D61B] (AR v2)
Track 2 accurately ripped (confidence 2) [A8C31D98] (AR v2)
Track 3 accurately ripped (confidence 2) [296AD2AF] (AR v2)
Track 4 accurately ripped (confidence 2) [10A420D4] (AR v2)
Track 5 accurately ripped (confidence 2) [4BDF5EC4] (AR v2)
Track 6 accurately ripped (confidence 2) [30785D66] (AR v2)
Track 7 accurately ripped (confidence 2) [40BF8284] (AR v2)
Track 8 accurately ripped (confidence 2) [6D04D66E] (AR v2)
Track 9 accurately ripped (confidence 2) [0917A4D6] (AR v2)
Track 10 accurately ripped (confidence 2) [96A126F7] (AR v2)
Track 11 accurately ripped (confidence 2) [8DDC4885] (AR v2)
Track 12 accurately ripped (confidence 2) [2E7AAB0E] (AR v2)
Track 13 accurately ripped (confidence 2) [2DFD68D9] (AR v2)
Track 14 accurately ripped (confidence 2) [6EB76A42] (AR v2)
Track 15 accurately ripped (confidence 2) [FC6046BA] (AR v2)
Track 16 accurately ripped (confidence 2) [A59501EE] (AR v2)
Track 17 accurately ripped (confidence 2) [D3E290F9] (AR v2)
Track 18 accurately ripped (confidence 2) [E09E5633] (AR v2)
Track 19 accurately ripped (confidence 2) [34503238] (AR v2)
Track 20 accurately ripped (confidence 2) [60B79482] (AR v2)
Track 21 accurately ripped (confidence 2) [66236409] (AR v2)
Track 22 accurately ripped (confidence 2) [DBD0345F] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 7EB9B407A7466FC04B0C3019DE71B1EDD7CE3BE01E2A75FDD52207C1748F7060 ====
Внимание! У Вас нет прав для просмотра скрытого текста.