Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 23. May 2009, 16:40
September / Gold (Incl Bonus Tracks)
Used drive : PLEXTOR DVDR PX-810SA Adapter: 5 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:45.35 | 0 | 12409
2 | 2:45.35 | 3:16.16 | 12410 | 27125
3 | 6:01.51 | 3:02.13 | 27126 | 40788
4 | 9:03.64 | 2:46.16 | 40789 | 53254
5 | 11:50.05 | 3:49.34 | 53255 | 70463
6 | 15:39.39 | 3:24.47 | 70464 | 85810
7 | 19:04.11 | 3:16.14 | 85811 | 100524
8 | 22:20.25 | 4:17.63 | 100525 | 119862
9 | 26:38.13 | 3:45.29 | 119863 | 136766
10 | 30:23.42 | 3:56.72 | 136767 | 154538
11 | 34:20.39 | 2:57.08 | 154539 | 167821
12 | 37:17.47 | 3:23.41 | 167822 | 183087
13 | 40:41.13 | 3:43.70 | 183088 | 199882
14 | 44:25.08 | 3:44.70 | 199883 | 216752
15 | 48:10.03 | 3:44.27 | 216753 | 233579
16 | 51:54.30 | 3:37.50 | 233580 | 249904
17 | 55:32.05 | 3:52.42 | 249905 | 267346
18 | 59:24.47 | 3:06.01 | 267347 | 281297
19 | 62:30.48 | 3:02.07 | 281298 | 294954
Range status and errors
Selected range
Filename E:\Temp\September - Gold (Incl Bonus Tracks).wav
Peak level 98.9 %
Range quality 100.0 %
Copy CRC A85DAA33
Copy OK
No errors occurred
End of status report