01. Aura
02. Venus
03. G.U.Y
04. Sexxx Dreams
05. Jewels n' Drugs (feat. T.I., Too Short and Twista)
06. MANiCURE
07. Do What U Want (feat. R. Kelly)
08. ARTPOP
09. Swine
10. Donatella
11. Fashion!
12. Mary Jane Holland
13. Dope
14. Gypsy
15. Applause
16. Applause (DJ Whiteshadow Electrotech remix)
17. Applause (Viceroy remix)
18. Applause (Empire Of The Sun remix)
Exact Audio Copy V1.0 beta 4 from 7. December 2014
EAC extraction logfile from 28. December 2014, 19:07
Lady Gaga / ARTPOP
Used drive : ATAPI iHAS124 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Genre=%genre%" -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Composer=%composer%" -T "Comment=%comment%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:56.05 | 0 | 17704
2 | 3:56.05 | 3:53.54 | 17705 | 35233
3 | 7:49.59 | 3:52.50 | 35234 | 52683
4 | 11:42.34 | 3:34.48 | 52684 | 68781
5 | 15:17.07 | 3:48.10 | 68782 | 85891
6 | 19:05.17 | 3:19.59 | 85892 | 100875
7 | 22:25.01 | 3:47.23 | 100876 | 117923
8 | 26:12.24 | 4:07.51 | 117924 | 136499
9 | 30:20.00 | 4:28.45 | 136500 | 156644
10 | 34:48.45 | 4:26.29 | 156645 | 176623
11 | 39:14.74 | 3:59.65 | 176624 | 194613
12 | 43:14.64 | 4:37.60 | 194614 | 215448
13 | 47:52.49 | 3:41.41 | 215449 | 232064
14 | 51:34.15 | 4:09.32 | 232065 | 250771
15 | 55:43.47 | 3:33.60 | 250772 | 266806
16 | 59:17.32 | 5:49.38 | 266807 | 293019
17 | 65:06.70 | 4:27.61 | 293020 | 313105
18 | 69:34.56 | 4:08.21 | 313106 | 331726
Range status and errors
Selected range
Filename D:\rip-flacmusic.org\Lady Gaga - ARTPOP.wav
Peak level 100.0 %
Extraction speed 10.2 X
Range quality 100.0 %
Test CRC 19B298A4
Copy CRC 19B298A4
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 20) [3C42AD52] (AR v2)
Track 2 accurately ripped (confidence 20) [5F6AF43E] (AR v2)
Track 3 accurately ripped (confidence 20) [CD362856] (AR v2)
Track 4 accurately ripped (confidence 20) [86270670] (AR v2)
Track 5 accurately ripped (confidence 20) [7C00FB39] (AR v2)
Track 6 accurately ripped (confidence 20) [0D264CC0] (AR v2)
Track 7 accurately ripped (confidence 20) [4DA42037] (AR v2)
Track 8 accurately ripped (confidence 20) [892AD8E5] (AR v2)
Track 9 accurately ripped (confidence 20) [A9455C21] (AR v2)
Track 10 accurately ripped (confidence 20) [69F804D5] (AR v2)
Track 11 accurately ripped (confidence 20) [6663D00A] (AR v2)
Track 12 accurately ripped (confidence 20) [E19BDA35] (AR v2)
Track 13 accurately ripped (confidence 20) [43CA087B] (AR v2)
Track 14 accurately ripped (confidence 20) [F2FEDE9E] (AR v2)
Track 15 accurately ripped (confidence 20) [0F0F86A7] (AR v2)
Track 16 accurately ripped (confidence 20) [4D8F6863] (AR v2)
Track 17 accurately ripped (confidence 20) [4B02511A] (AR v2)
Track 18 accurately ripped (confidence 20) [802922AA] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 7AA2AF46EDFD641E00497DD3858D88B4C7971DA027E795AFF5015988EA7E6B56 ====
Внимание! У Вас нет прав для просмотра скрытого текста.
Внимание! У Вас нет прав для просмотра скрытого текста.
Внимание! У Вас нет прав для просмотра скрытого текста.