Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2013, 14:57
Fleetwood Mac / StarCollection (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:48.10 | 0 | 21609
2 | 4:48.10 | 4:11.66 | 21610 | 40500
3 | 9:00.01 | 3:56.18 | 40501 | 58218
4 | 12:56.19 | 3:33.46 | 58219 | 74239
5 | 16:29.65 | 4:09.01 | 74240 | 92915
6 | 20:38.66 | 3:34.56 | 92916 | 109021
7 | 24:13.47 | 4:11.52 | 109022 | 127898
8 | 28:25.24 | 4:29.54 | 127899 | 148127
9 | 32:55.03 | 3:37.70 | 148128 | 164472
10 | 36:32.73 | 3:11.39 | 164473 | 178836
11 | 39:44.37 | 2:40.23 | 178837 | 190859
12 | 42:24.60 | 4:18.32 | 190860 | 210241
13 | 46:43.17 | 2:44.35 | 210242 | 222576
14 | 49:27.52 | 4:29.34 | 222577 | 242785
15 | 53:57.11 | 4:11.30 | 242786 | 261640
16 | 58:08.41 | 4:22.32 | 261641 | 281322
17 | 62:30.73 | 4:40.41 | 281323 | 302363
18 | 67:11.39 | 4:19.61 | 302364 | 321849
19 | 71:31.25 | 4:26.24 | 321850 | 341823
20 | 75:57.49 | 2:45.45 | 341824 | 354243
Range status and errors
Selected range
Filename C:\MusicBox\Fleetwood Mac - StarCollection (CD1).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 99.9 %
Copy CRC 2811FCE9
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report
-------------------------------------------------
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2013, 15:10
Fleetwood Mac / StarCollection (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:45.20 | 0 | 16894
2 | 3:45.20 | 4:56.59 | 16895 | 39153
3 | 8:42.04 | 7:07.18 | 39154 | 71196
4 | 15:49.22 | 3:39.05 | 71197 | 87626
5 | 19:28.27 | 3:12.34 | 87627 | 102060
6 | 22:40.61 | 4:16.19 | 102061 | 121279
7 | 26:57.05 | 3:42.71 | 121280 | 138000
8 | 30:40.01 | 3:11.44 | 138001 | 152369
9 | 33:51.45 | 3:37.48 | 152370 | 168692
10 | 37:29.18 | 3:17.16 | 168693 | 183483
11 | 40:46.34 | 4:01.51 | 183484 | 201609
12 | 44:48.10 | 4:18.38 | 201610 | 220997
13 | 49:06.48 | 2:32.70 | 220998 | 232467
14 | 51:39.43 | 3:56.62 | 232468 | 250229
15 | 55:36.30 | 4:11.70 | 250230 | 269124
16 | 59:48.25 | 3:36.58 | 269125 | 285382
17 | 63:25.08 | 2:55.69 | 285383 | 298576
18 | 66:21.02 | 4:49.65 | 298577 | 320316
19 | 71:10.67 | 3:19.10 | 320317 | 335251
20 | 74:30.02 | 4:02.02 | 335252 | 353403
Range status and errors
Selected range
Filename C:\MusicBox\Fleetwood Mac - StarCollection (CD2).wav
Peak level 100.0 %
Extraction speed 0.5 X
Range quality 100.0 %
Copy CRC BF990319
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
None of the tracks are present in the AccurateRip database
End of status report
--------------------------------------------------
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2013, 15:31
Fleetwood Mac / StarCollection (CD3)
Used drive : ASUS DRW-2014L1 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:21.55 | 0 | 19629
2 | 4:21.55 | 4:27.37 | 19630 | 39691
3 | 8:49.17 | 5:09.54 | 39692 | 62920
4 | 13:58.71 | 3:06.02 | 62921 | 76872
5 | 17:04.73 | 3:16.64 | 76873 | 91636
6 | 20:21.62 | 4:12.38 | 91637 | 110574
7 | 24:34.25 | 2:56.23 | 110575 | 123797
8 | 27:30.48 | 5:41.38 | 123798 | 149410
9 | 33:12.11 | 4:00.29 | 149411 | 167439
10 | 37:12.40 | 4:28.24 | 167440 | 187563
11 | 41:40.64 | 4:32.43 | 187564 | 208006
12 | 46:13.32 | 4:09.38 | 208007 | 226719
13 | 50:22.70 | 3:47.01 | 226720 | 243745
14 | 54:09.71 | 4:14.35 | 243746 | 262830
15 | 58:24.31 | 4:33.34 | 262831 | 283339
16 | 62:57.65 | 3:08.61 | 283340 | 297500
17 | 66:06.51 | 3:56.14 | 297501 | 315214
18 | 70:02.65 | 4:01.59 | 315215 | 333348
19 | 74:04.49 | 3:48.73 | 333349 | 350521
Range status and errors
Selected range
Filename C:\MusicBox\Fleetwood Mac - StarCollection (CD3).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 167AD6A0
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report
-----------------------------------------------------
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 9. April 2013, 15:54
Fleetwood Mac / StarCollection (CD4)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:54.36 | 0 | 13085
2 | 2:54.36 | 3:46.27 | 13086 | 30062
3 | 6:40.63 | 4:27.09 | 30063 | 50096
4 | 11:07.72 | 3:14.45 | 50097 | 64691
5 | 14:22.42 | 7:02.74 | 64692 | 96415
6 | 21:25.41 | 4:14.47 | 96416 | 115512
7 | 25:40.13 | 2:59.12 | 115513 | 128949
8 | 28:39.25 | 2:41.73 | 128950 | 141097
9 | 31:21.23 | 3:35.22 | 141098 | 157244
10 | 34:56.45 | 4:53.30 | 157245 | 179249
11 | 39:50.00 | 5:02.49 | 179250 | 201948
12 | 44:52.49 | 4:51.42 | 201949 | 223815
13 | 49:44.16 | 3:34.27 | 223816 | 239892
14 | 53:18.43 | 4:29.29 | 239893 | 260096
15 | 57:47.72 | 3:23.43 | 260097 | 275364
16 | 61:11.40 | 3:41.31 | 275365 | 291970
17 | 64:52.71 | 4:19.57 | 291971 | 311452
18 | 69:12.53 | 4:34.46 | 311453 | 332048
19 | 73:47.24 | 3:49.15 | 332049 | 349238
Range status and errors
Selected range
Filename C:\MusicBox\Fleetwood Mac - StarCollection (CD4).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 99.9 %
Copy CRC FF6C6221
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report