Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 6. February 2011, 15:17
Mägo de Oz / Rare Zas CD1
Used drive : PLEXTOR DVDR PX-B300SA Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : H:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -T "DATE=%y" -T "GENRE=%m" -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:25.00 | 0 | 19874
2 | 4:25.00 | 2:03.00 | 19875 | 29099
3 | 6:28.00 | 3:25.36 | 29100 | 44510
4 | 9:53.36 | 4:28.01 | 44511 | 64611
5 | 14:21.37 | 5:43.44 | 64612 | 90380
6 | 20:05.06 | 6:08.74 | 90381 | 118054
7 | 26:14.05 | 6:35.20 | 118055 | 147699
8 | 32:49.25 | 4:45.47 | 147700 | 169121
9 | 37:34.72 | 5:04.21 | 169122 | 191942
10 | 42:39.18 | 2:54.30 | 191943 | 205022
Range status and errors
Selected range
Filename I:\My Torrents\Mago de Oz\Otros\2006 - Rare Zas (2CD)\Mägo de Oz - Rare Zas.wav
Peak level 100.0 %
Extraction speed 0.1 X
Range quality 100.0 %
Test CRC B0BCA104
Copy CRC B0BCA104
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [88DB30D9]
Track 2 accurately ripped (confidence 6) [F1C7A684]
Track 3 accurately ripped (confidence 6) [662D7636]
Track 4 accurately ripped (confidence 6) [E21A012E]
Track 5 accurately ripped (confidence 6) [937C54FB]
Track 6 accurately ripped (confidence 6) [7045EDF5]
Track 7 accurately ripped (confidence 6) [B7C3749D]
Track 8 accurately ripped (confidence 6) [707173D5]
Track 9 accurately ripped (confidence 6) [6A7B1F24]
Track 10 accurately ripped (confidence 5) [865AE0A3]
All tracks accurately ripped
End of status report
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 6. February 2011, 23:24
Mago de Oz / Rare Zas cd2
Used drive : TSSTcorpCDDVDW TS-L633C Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %j--picture="%i"%j %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:04.41 | 0 | 27340
2 | 6:04.41 | 7:25.46 | 27341 | 60761
3 | 13:30.12 | 6:58.59 | 60762 | 92170
4 | 20:28.71 | 4:32.04 | 92171 | 112574
5 | 25:01.00 | 3:54.21 | 112575 | 130145
6 | 28:55.21 | 6:18.72 | 130146 | 158567
7 | 35:14.18 | 5:01.37 | 158568 | 181179
8 | 40:15.55 | 15:22.20 | 181180 | 250349
9 | 55:38.00 | 5:00.22 | 250350 | 272871
10 | 60:38.22 | 5:22.40 | 272872 | 297061
Range status and errors
Selected range
Filename D:\Rare Zas\Mago de Oz - Rarezas cd2.wav
Peak level 100.0 %
Extraction speed 0.1 X
Range quality 100.0 %
Test CRC B643EE7A
Copy CRC B643EE7A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [6D14CD05]
Track 2 accurately ripped (confidence 5) [A362C2A8]
Track 3 accurately ripped (confidence 5) [3B0B8223]
Track 4 accurately ripped (confidence 5) [BB95F787]
Track 5 accurately ripped (confidence 5) [98BC4DAB]
Track 6 accurately ripped (confidence 5) [31B07CA1]
Track 7 accurately ripped (confidence 5) [70E6821B]
Track 8 accurately ripped (confidence 5) [77A3F497]
Track 9 accurately ripped (confidence 5) [208D654A]
Track 10 accurately ripped (confidence 5) [FE9C6A3D]
All tracks accurately ripped
End of status report