Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 19. November 2008, 20:19
Isotope / Golden Section
Used drive : Optiarc DVD RW AD-7170S Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:02.47 | 0 | 18196
2 | 4:02.47 | 4:42.72 | 18197 | 39418
3 | 8:45.44 | 6:02.46 | 39419 | 66614
4 | 14:48.15 | 9:47.55 | 66615 | 110694
5 | 24:35.70 | 5:22.29 | 110695 | 134873
6 | 29:58.24 | 6:49.56 | 134874 | 165604
7 | 36:48.05 | 5:16.15 | 165605 | 189319
8 | 42:04.20 | 6:09.64 | 189320 | 217058
9 | 48:14.09 | 6:46.54 | 217059 | 247562
10 | 55:00.63 | 1:35.49 | 247563 | 254736
11 | 56:36.37 | 3:11.40 | 254737 | 269101
12 | 59:48.02 | 5:38.13 | 269102 | 294464
13 | 65:26.15 | 3:14.33 | 294465 | 309047
Range status and errors
Selected range
Filename F:\Isotope - Golden Section.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC A8CC002C
Copy OK
No errors occurred
End of status report