Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 14. July 2016, 19:18
Ayreon / The Theater Equation CD 1
Used drive : HP DVD Writer 1170d Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : Low
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T"COMMENT=Ripped by Ungern666" -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:43.40 | 0 | 7764
2 | 1:43.40 | 8:12.34 | 7765 | 44698
3 | 9:55.74 | 4:50.56 | 44699 | 66504
4 | 14:46.55 | 6:05.59 | 66505 | 93938
5 | 20:52.39 | 6:52.52 | 93939 | 124890
6 | 27:45.16 | 0:34.56 | 124891 | 127496
7 | 28:19.72 | 5:10.28 | 127497 | 150774
8 | 33:30.25 | 2:22.14 | 150775 | 161438
9 | 35:52.39 | 4:27.67 | 161439 | 181530
10 | 40:20.31 | 1:08.50 | 181531 | 186680
11 | 41:29.06 | 2:06.57 | 186681 | 196187
12 | 43:35.63 | 3:52.05 | 196188 | 213592
13 | 47:27.68 | 1:39.12 | 213593 | 221029
14 | 49:07.05 | 4:07.12 | 221030 | 239566
Range status and errors
Selected range
Filename C:\EAC\Ungern666\Ayreon - The Theater Equation CD 1.wav
Peak level 99.0 %
Extraction speed 7.7 X
Range quality 100.0 %
Test CRC ACA757CA
Copy CRC ACA757CA
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [7BE19B2A] (AR v2)
Track 2 accurately ripped (confidence 2) [81B09190] (AR v2)
Track 3 accurately ripped (confidence 2) [FF0A8B32] (AR v2)
Track 4 accurately ripped (confidence 2) [ECB931AC] (AR v2)
Track 5 accurately ripped (confidence 2) [190142DC] (AR v2)
Track 6 accurately ripped (confidence 2) [C9BAD195] (AR v2)
Track 7 accurately ripped (confidence 2) [BB5326FE] (AR v2)
Track 8 accurately ripped (confidence 2) [1D1C009A] (AR v2)
Track 9 accurately ripped (confidence 2) [B63DC947] (AR v2)
Track 10 accurately ripped (confidence 2) [74BD53C7] (AR v2)
Track 11 accurately ripped (confidence 2) [899A4D3F] (AR v2)
Track 12 accurately ripped (confidence 2) [3AB94894] (AR v2)
Track 13 accurately ripped (confidence 2) [8B5F46A4] (AR v2)
Track 14 accurately ripped (confidence 2) [93B1B4C6] (AR v2)
All tracks accurately ripped
End of status report
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 14. July 2016, 19:42
Ayreon / The Theater Equation CD 2
Used drive : HP DVD Writer 1170d Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : Low
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" -T"COMMENT=Ripped by Ungern666" -8 -V %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 9:39.70 | 0 | 43494
2 | 9:39.70 | 5:06.39 | 43495 | 66483
3 | 14:46.34 | 4:46.06 | 66484 | 87939
4 | 19:32.40 | 1:09.27 | 87940 | 93141
5 | 20:41.67 | 5:09.71 | 93142 | 116387
6 | 25:51.63 | 1:24.14 | 116388 | 122701
7 | 27:16.02 | 4:15.23 | 122702 | 141849
8 | 31:31.25 | 5:16.55 | 141850 | 165604
9 | 36:48.05 | 0:53.37 | 165605 | 169616
10 | 37:41.42 | 3:05.27 | 169617 | 183518
11 | 40:46.69 | 2:14.37 | 183519 | 193605
12 | 43:01.31 | 3:49.44 | 193606 | 210824
13 | 46:51.00 | 7:27.00 | 210825 | 244349
14 | 54:18.00 | 1:15.73 | 244350 | 250047
Range status and errors
Selected range
Filename C:\EAC\Ungern666\Ayreon - The Theater Equation CD 2.wav
Peak level 99.2 %
Extraction speed 5.8 X
Range quality 100.0 %
Test CRC 93B076AA
Copy CRC 93B076AA
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [14ED5C67] (AR v2)
Track 2 accurately ripped (confidence 1) [63657089] (AR v2)
Track 3 accurately ripped (confidence 1) [5EC626B1] (AR v2)
Track 4 accurately ripped (confidence 1) [3D09C69C] (AR v2)
Track 5 accurately ripped (confidence 1) [277E3C68] (AR v2)
Track 6 accurately ripped (confidence 1) [E58F77C8] (AR v2)
Track 7 accurately ripped (confidence 1) [15EFD934] (AR v2)
Track 8 accurately ripped (confidence 1) [72E10E8D] (AR v2)
Track 9 accurately ripped (confidence 1) [D42BB59A] (AR v2)
Track 10 accurately ripped (confidence 1) [EBB7B3FF] (AR v2)
Track 11 accurately ripped (confidence 1) [9F8457C4] (AR v2)
Track 12 accurately ripped (confidence 1) [55E5EBFC] (AR v2)
Track 13 accurately ripped (confidence 1) [F74A273C] (AR v2)
Track 14 accurately ripped (confidence 1) [74B0D291] (AR v2)
All tracks accurately ripped
End of status report