Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 20. February 2010, 14:19
Earth, Wind & Fire / The Promise
Used drive : Optiarc DVD RW AD-5200A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:28.05 | 0 | 20104
2 | 4:28.05 | 3:42.62 | 20105 | 36816
3 | 8:10.67 | 0:38.35 | 36817 | 39701
4 | 8:49.27 | 4:03.55 | 39702 | 57981
5 | 12:53.07 | 4:04.45 | 57982 | 76326
6 | 16:57.52 | 5:21.28 | 76327 | 100429
7 | 22:19.05 | 0:41.70 | 100430 | 103574
8 | 23:01.00 | 4:36.67 | 103575 | 124341
9 | 27:37.67 | 5:08.58 | 124342 | 147499
10 | 32:46.50 | 0:39.42 | 147500 | 150466
11 | 33:26.17 | 4:24.03 | 150467 | 170269
12 | 37:50.20 | 4:37.30 | 170270 | 191074
13 | 42:27.50 | 0:27.17 | 191075 | 193116
14 | 42:54.67 | 5:09.28 | 193117 | 216319
15 | 48:04.20 | 0:51.20 | 216320 | 220164
16 | 48:55.40 | 4:17.12 | 220165 | 239451
17 | 53:12.52 | 3:46.50 | 239452 | 256451
Range status and errors
Selected range
Filename E:\MUSIC\Convert\Earth, Wind & Fire - The Promise.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 04D695F1
Copy OK
No errors occurred
End of status report