Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 3. November 2009, 9:08
The Rolling Stones / Stripped
Used drive : ASUS DRW-2014L1 Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 15:15.15 | 3:40.70 | 68640 | 85209
2 | 18:56.10 | 5:38.69 | 85210 | 110628
3 | 24:35.04 | 3:06.18 | 110629 | 124596
4 | 27:41.22 | 4:38.25 | 124597 | 145471
5 | 32:19.47 | 3:28.38 | 145472 | 161109
6 | 35:48.10 | 3:12.50 | 161110 | 175559
7 | 39:00.60 | 5:09.27 | 175560 | 198761
8 | 44:10.12 | 4:15.05 | 198762 | 217891
9 | 48:25.17 | 4:13.00 | 217892 | 236866
10 | 52:38.17 | 4:55.13 | 236867 | 259004
11 | 57:33.30 | 3:28.65 | 259005 | 274669
12 | 61:02.20 | 5:31.45 | 274670 | 299539
13 | 66:33.65 | 4:15.37 | 299540 | 318701
14 | 70:49.27 | 4:00.13 | 318702 | 336714
Range status and errors
Selected range (Sectors 68640-336714)
Filename G:\MUSIC RIP\1995_-_Stripped.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 80057383
Copy OK
No errors occurred
End of status report