foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2021-02-05 12:55:50
--------------------------------------------------------------------------------
Analyzed: Gov't Mule / 2015/12/30 New York, NY
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.50 dB -14.50 dB 10:34 01-Blind Man In The Dark
DR11 -1.50 dB -14.16 dB 5:13 02-Mr Man
DR12 -1.50 dB -14.50 dB 5:15 03-Any Open Window
DR13 -1.50 dB -18.83 dB 9:48 04-Far Away
DR12 -1.50 dB -14.85 dB 8:43 05-Rocking Horse
DR12 -1.50 dB -15.05 dB 6:52 06-Thelonius Beck
DR12 -1.50 dB -16.51 dB 8:09 07-Beautifully Broken
DR16 -1.50 dB -19.22 dB 1:42 08-Dolphineus
DR12 -1.50 dB -15.46 dB 7:29 09-Painted Silver Light
DR13 -1.50 dB -16.35 dB 8:54 10-Soulshine
DR13 -1.50 dB -16.12 dB 10:37 01-Unring The Bell
DR13 -1.50 dB -17.44 dB 11:32 02-Endless Parade
DR12 -1.50 dB -15.29 dB 5:03 03-Bad Little Doggie
DR12 -1.50 dB -17.17 dB 11:37 04-Ill Be the One
DR12 -1.50 dB -16.61 dB 16:47 01-Sugaree
DR14 -1.50 dB -18.13 dB 10:52 02-I Shall Be Released
DR11 -1.50 dB -15.79 dB 22:51 03-Dreams
DR10 -1.50 dB -12.61 dB 9:07 04-Superstition
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR12
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1570 kbps
Codec: FLAC
================================================================================
========
foobar2000 1.3.17 / Dynamic Range Meter 1.1.1
log date: 2021-02-05 12:44:01
--------------------------------------------------------------------------------
Analyzed: Gov't Mule / 2015/12/31 New York, NY
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR15 -1.50 dB -20.12 dB 7:47 01-Watkins Glen Jam
DR13 -1.50 dB -17.37 dB 12:11 02-Bird Song
DR13 -1.50 dB -16.70 dB 8:03 03-Tennessee Jed
DR12 -1.50 dB -15.45 dB 8:43 04-Bertha
DR13 -1.50 dB -17.75 dB 9:44 05-Here Comes Sunshine
DR12 -1.50 dB -15.66 dB 5:51 06-Loose Lucy
DR12 -2.01 dB -17.49 dB 8:41 07-He's Gone
DR12 -1.50 dB -15.13 dB 6:33 08-Truckin'
DR13 -1.50 dB -16.13 dB 6:34 01-China Cat Sunflower
DR12 -1.50 dB -15.74 dB 6:56 02-I Know You Rider
DR13 -1.50 dB -15.68 dB 4:56 03-The Shape I'm In
DR13 -1.50 dB -15.97 dB 5:35 04-The Weight
DR12 -1.50 dB -14.57 dB 5:24 05-Stage Fright
DR12 -1.50 dB -14.99 dB 6:26 06-Don't Do It
DR12 -1.50 dB -15.22 dB 12:17 07-Chest Fever
DR12 -1.50 dB -15.22 dB 4:20 08-The Night They Drove Old Dixie Down
DR12 -1.50 dB -15.59 dB 5:25 09-Across the Great Divide
DR11 -1.50 dB -14.27 dB 7:47 10-Up On Cripple Creek
DR12 -1.50 dB -14.62 dB 6:50 11-This Wheel's On Fire
DR10 -1.50 dB -13.50 dB 10:05 01-Wasted Words
DR11 -1.50 dB -14.73 dB 5:14 02-Done Somebody Wrong
DR11 -1.50 dB -14.92 dB 10:22 03-Southbound
DR11 -1.50 dB -15.24 dB 16:59 04-In Memory of Elizabeth Reed
DR11 -1.50 dB -14.71 dB 5:29 05-Come And Go
BluesDR11 -1.50 dB -13.82 dB 5:19 06-Trouble No More
DR11 -1.50 dB -14.39 dB 10:44 07-Blue Sky
DR12 -1.50 dB -15.78 dB 13:09 08-One Way Out
DR11 -1.50 dB -15.65 dB 10:55 01-Statesboro
BluesDR11 -1.50 dB -14.21 dB 10:54 02-Jessica
DR11 -1.50 dB -15.08 dB 19:39 03-Whipping Post
DR10 -1.50 dB -15.23 dB 29:05 04-Mountain Jam
--------------------------------------------------------------------------------
Number of tracks: 31
Official DR value: DR12
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1583 kbps
Codec: FLAC
================================================================================