Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. June 2012, 10:57
Tina Turner / The Platinum Collection CD1
Used drive : ASUS DRW-24B3ST Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\EAC\WV\wavpack.exe
Additional command line options : -h -hh -m %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:51.36 | 0 | 17360
2 | 3:51.36 | 2:57.47 | 17361 | 30682
3 | 6:49.08 | 5:18.15 | 30683 | 54547
4 | 12:07.23 | 3:50.57 | 54548 | 71854
5 | 15:58.05 | 3:39.50 | 71855 | 88329
6 | 19:37.55 | 4:04.73 | 88330 | 106702
7 | 23:42.53 | 4:31.55 | 106703 | 127082
8 | 28:14.33 | 3:45.12 | 127083 | 143969
9 | 31:59.45 | 5:11.38 | 143970 | 167332
10 | 37:11.08 | 3:20.08 | 167333 | 182340
11 | 40:31.16 | 3:43.32 | 182341 | 199097
12 | 44:14.48 | 3:16.19 | 199098 | 213816
13 | 47:30.67 | 2:52.34 | 213817 | 226750
14 | 50:23.26 | 3:07.25 | 226751 | 240800
15 | 53:30.51 | 3:41.00 | 240801 | 257375
16 | 57:11.51 | 4:58.47 | 257376 | 279772
Range status and errors
Selected range
Filename G:\ \Tina Turner - The Platinum Collection CD1.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 5EE906DD
Copy CRC 5EE906DD
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 18) [9F726337]
Track 2 accurately ripped (confidence 18) [CFFA928F]
Track 3 accurately ripped (confidence 18) [CC189CFB]
Track 4 accurately ripped (confidence 18) [3BD2B828]
Track 5 accurately ripped (confidence 18) [AB6E7B98]
Track 6 accurately ripped (confidence 18) [E2181959]
Track 7 accurately ripped (confidence 18) [5889B28E]
Track 8 accurately ripped (confidence 18) [73A2130F]
Track 9 accurately ripped (confidence 18) [DB831724]
Track 10 accurately ripped (confidence 18) [3EAE250B]
Track 11 accurately ripped (confidence 18) [234195C4]
Track 12 accurately ripped (confidence 18) [D54B0BD9]
Track 13 accurately ripped (confidence 18) [0FEDB289]
Track 14 accurately ripped (confidence 18) [C5655138]
Track 15 accurately ripped (confidence 18) [548F5AD2]
Track 16 accurately ripped (confidence 18) [EF86B096]
All tracks accurately ripped
End of status report
\\\\\\\\\\\
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. June 2012, 10:48
Tina Turner / The Platinum Collection CD2
Used drive : ASUS DRW-24B3ST Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\EAC\WV\wavpack.exe
Additional command line options : -h -hh -m %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:31.09 | 0 | 24833
2 | 5:31.09 | 4:20.32 | 24834 | 44365
3 | 9:51.41 | 4:17.02 | 44366 | 63642
4 | 14:08.43 | 4:14.03 | 63643 | 82695
5 | 18:22.46 | 5:21.49 | 82696 | 106819
6 | 23:44.20 | 4:17.45 | 106820 | 126139
7 | 28:01.65 | 4:28.71 | 126140 | 146310
8 | 32:30.61 | 4:17.48 | 146311 | 165633
9 | 36:48.34 | 4:04.66 | 165634 | 183999
10 | 40:53.25 | 4:11.22 | 184000 | 202846
11 | 45:04.47 | 4:02.43 | 202847 | 221039
12 | 49:07.15 | 3:44.52 | 221040 | 237891
13 | 52:51.67 | 4:18.60 | 237892 | 257301
14 | 57:10.52 | 4:27.69 | 257302 | 277395
15 | 61:38.46 | 4:25.39 | 277396 | 297309
16 | 66:04.10 | 3:44.33 | 297310 | 314142
Range status and errors
Selected range
Filename G:\ \Tina Turner - The Platinum Collection CD2.wav
Peak level 99.8 %
Range quality 100.0 %
Test CRC CD85C720
Copy CRC CD85C720
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 20) [2EC6051C]
Track 2 accurately ripped (confidence 20) [073B84DE]
Track 3 accurately ripped (confidence 19) [1B07EBCF]
Track 4 accurately ripped (confidence 19) [75FB9665]
Track 5 accurately ripped (confidence 19) [6D113508]
Track 6 accurately ripped (confidence 20) [35F68936]
Track 7 accurately ripped (confidence 19) [AA579448]
Track 8 accurately ripped (confidence 19) [034EBB62]
Track 9 accurately ripped (confidence 20) [9220AC7B]
Track 10 accurately ripped (confidence 19) [E089A1CC]
Track 11 accurately ripped (confidence 19) [4D093E80]
Track 12 accurately ripped (confidence 19) [05BEA823]
Track 13 accurately ripped (confidence 19) [0141DBAD]
Track 14 accurately ripped (confidence 19) [40D7469C]
Track 15 accurately ripped (confidence 19) [CD158EA7]
Track 16 accurately ripped (confidence 19) [A41578E4]
All tracks accurately ripped
End of status report
\\\\\\\\\
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. June 2012, 11:33
Tina Turner / The Platinum Collection CD3
Used drive : ASUS DRW-24B3ST Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\EAC\WV\wavpack.exe
Additional command line options : -h -hh -m %s %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:26.69 | 0 | 20018
2 | 4:26.69 | 4:13.45 | 20019 | 39038
3 | 8:40.39 | 4:44.31 | 39039 | 60369
4 | 13:24.70 | 3:53.35 | 60370 | 77879
5 | 17:18.30 | 4:29.63 | 77880 | 98117
6 | 21:48.18 | 4:40.47 | 98118 | 119164
7 | 26:28.65 | 4:20.29 | 119165 | 138693
8 | 30:49.19 | 4:38.73 | 138694 | 159616
9 | 35:28.17 | 4:22.37 | 159617 | 179303
10 | 39:50.54 | 5:30.59 | 179304 | 204112
11 | 45:21.38 | 3:44.34 | 204113 | 220946
12 | 49:05.72 | 4:48.36 | 220947 | 242582
13 | 53:54.33 | 4:02.45 | 242583 | 260777
14 | 57:57.03 | 3:28.33 | 260778 | 276410
15 | 61:25.36 | 3:44.29 | 276411 | 293239
16 | 65:09.65 | 4:49.49 | 293240 | 314963
Range status and errors
Selected range
Filename G:\ \Tina Turner - The Platinum Collection CD3.wav
Peak level 98.4 %
Range quality 100.0 %
Test CRC B6DAD7C4
Copy CRC B6DAD7C4
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 21) [23B3A61F]
Track 2 accurately ripped (confidence 19) [51258B77]
Track 3 accurately ripped (confidence 20) [D6C191D7]
Track 4 accurately ripped (confidence 19) [7B997C47]
Track 5 accurately ripped (confidence 19) [7CBF8418]
Track 6 accurately ripped (confidence 21) [BBE3FB5D]
Track 7 accurately ripped (confidence 20) [6262D61D]
Track 8 accurately ripped (confidence 20) [A23BD377]
Track 9 accurately ripped (confidence 20) [E8193639]
Track 10 accurately ripped (confidence 20) [6166FD25]
Track 11 accurately ripped (confidence 20) [6F8D8ED0]
Track 12 accurately ripped (confidence 20) [8B95B35F]
Track 13 accurately ripped (confidence 20) [E4700C10]
Track 14 accurately ripped (confidence 20) [7BCCF9FA]
Track 15 accurately ripped (confidence 20) [CD314D94]
Track 16 accurately ripped (confidence 20) [C92BE5FC]
All tracks accurately ripped
End of status report