01. Sunrise
02. Church
03. Trouble In Town
04. BrokEn
05. Daddy
06. WOTW / POTP
07. Arabesque
08. When I Need A Friend
09. G
10. O
11. D
12. =
13. L
14. O
15. V
16. E
17. Guns
18. Orphans
19. Èkó
20. Cry Cry Cry
21. Old Friends
22. بنی آدم
23. Champion Of The World
24. Everyday Life
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 26. December 2019, 1:23
Coldplay / Everyday Life
Used drive : ASUS DRW-24B3ST Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:31.07 | 0 | 11331
2 | 2:31.07 | 3:50.01 | 11332 | 28582
3 | 6:21.08 | 4:38.68 | 28583 | 49500
4 | 11:00.01 | 2:30.15 | 49501 | 60765
5 | 13:30.16 | 4:58.24 | 60766 | 83139
6 | 18:28.40 | 1:16.70 | 83140 | 88909
7 | 19:45.35 | 5:40.21 | 88910 | 114430
8 | 25:25.56 | 2:35.00 | 114431 | 126055
9 | 28:00.56 | 0:04.00 | 126056 | 126355
10 | 28:04.56 | 0:04.00 | 126356 | 126655
11 | 28:08.56 | 0:04.35 | 126656 | 126990
12 | 28:13.16 | 0:04.41 | 126991 | 127331
13 | 28:17.57 | 0:04.42 | 127332 | 127673
14 | 28:22.24 | 0:09.55 | 127674 | 128403
15 | 28:32.04 | 0:04.00 | 128404 | 128703
16 | 28:36.04 | 0:04.00 | 128704 | 129003
17 | 28:40.04 | 1:55.06 | 129004 | 137634
18 | 30:35.10 | 3:17.40 | 137635 | 152449
19 | 33:52.50 | 2:37.65 | 152450 | 164289
20 | 36:30.40 | 2:47.21 | 164290 | 176835
21 | 39:17.61 | 2:26.71 | 176836 | 187856
22 | 41:44.57 | 3:14.50 | 187857 | 202456
23 | 44:59.32 | 4:17.41 | 202457 | 221772
24 | 49:16.73 | 4:18.40 | 221773 | 241162
Range status and errors
Selected range
Filename D:\mekong\Coldplay - Everyday Life.wav
Peak level 100.0 %
Extraction speed 3.1 X
Range quality 100.0 %
Test CRC 70254A27
Copy CRC 70254A27
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 24) [E26DD304] (AR v2)
Track 2 accurately ripped (confidence 24) [9A3D846C] (AR v2)
Track 3 accurately ripped (confidence 24) [F5CE2107] (AR v2)
Track 4 accurately ripped (confidence 24) [913D84A1] (AR v2)
Track 5 accurately ripped (confidence 24) [21D3E2A1] (AR v2)
Track 6 accurately ripped (confidence 24) [5FDE2005] (AR v2)
Track 7 accurately ripped (confidence 24) [FFA6A385] (AR v2)
Track 8 accurately ripped (confidence 24) [992107A0] (AR v2)
Track 9 accurately ripped (confidence 8) [E2D8B7D8] (AR v2)
Track 10 cannot be verified as accurate (confidence 8) [29F23193], AccurateRip returned [6D5DB888] (AR v2)
Track 11 accurately ripped (confidence 8) [A5C6C473] (AR v2)
Track 12 accurately ripped (confidence 8) [6BBA51AE] (AR v2)
Track 13 cannot be verified as accurate (confidence 8) [57D54B0C], AccurateRip returned [5C8668A2] (AR v2)
Track 14 accurately ripped (confidence 23) [0C994E30] (AR v2)
Track 15 accurately ripped (confidence 8) [1070245F] (AR v2)
Track 16 accurately ripped (confidence 8) [33E1D3CD] (AR v2)
Track 17 accurately ripped (confidence 23) [10C50360] (AR v2)
Track 18 accurately ripped (confidence 24) [ED8891D0] (AR v2)
Track 19 accurately ripped (confidence 24) [119577DF] (AR v2)
Track 20 accurately ripped (confidence 24) [B8D17943] (AR v2)
Track 21 accurately ripped (confidence 24) [07E49CA9] (AR v2)
Track 22 accurately ripped (confidence 24) [EB4AC4CD] (AR v2)
Track 23 accurately ripped (confidence 24) [E022E59E] (AR v2)
Track 24 accurately ripped (confidence 23) [C44A21CD] (AR v2)
22 track(s) accurately ripped
2 track(s) could not be verified as accurate
Some tracks could not be verified as accurate
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: RMbZYigMCgbZ2Eepx18PifdIzEw-] found
Submit result: RMbZYigMCgbZ2Eepx18PifdIzEw- has been confirmed
Track | CTDB Status
1 | (462/464) Accurately ripped
2 | (463/464) Accurately ripped
3 | (463/464) Accurately ripped
4 | (463/464) Accurately ripped
5 | (463/464) Accurately ripped
6 | (463/464) Accurately ripped
7 | (463/464) Accurately ripped
8 | (463/464) Accurately ripped
9 | (463/464) Accurately ripped
10 | (463/464) Accurately ripped
11 | (463/464) Accurately ripped
12 | (463/464) Accurately ripped
13 | (462/464) Accurately ripped
14 | (463/464) Accurately ripped
15 | (463/464) Accurately ripped
16 | (463/464) Accurately ripped
17 | (463/464) Accurately ripped
18 | (463/464) Accurately ripped
19 | (463/464) Accurately ripped
20 | (463/464) Accurately ripped
21 | (463/464) Accurately ripped
22 | (462/464) Accurately ripped
23 | (463/464) Accurately ripped
24 | (459/464) Accurately ripped, or (2/464) differs in 5592 samples @04:18:21-04:18:26
==== Log checksum 5EB00DBD98ED2C2BDD4123022D05F13BABA69097049332B7C422D19174405B2B ====
foobar2000 1.5.5 / Замер динамического диапазона (DR) 1.1.1
Дата отчёта: 2024-10-08 16:29:52
--------------------------------------------------------------------------------
Анализ: Coldplay / Everyday Life
--------------------------------------------------------------------------------
DR Пики RMS Продолжительность трека
--------------------------------------------------------------------------------
DR12 -0.10 дБ -16.34 дБ 2:31 01-Sunrise
DR5 0.00 дБ -6.26 дБ 3:50 02-Church
DR4 -0.02 дБ -7.41 дБ 4:39 03-Trouble In Town
DR10 -0.05 дБ -13.49 дБ 2:30 04-BrokEn
DR7 0.00 дБ -10.53 дБ 4:58 05-Daddy
DR12 -0.01 дБ -15.15 дБ 1:17 06-WOTW / POTP
DR3 -0.01 дБ -5.61 дБ 5:40 07-Arabesque
DR7 -0.06 дБ -12.06 дБ 2:35 08-When I Need A Friend
DR9 -60.77 дБ -70.29 дБ 0:04 09-G
DR23 -19.20 дБ -43.50 дБ 0:04 10-O
DR10 -12.96 дБ -23.64 дБ 0:04 11-D
DR7 -12.78 дБ -24.63 дБ 0:05 12-=
DR14 -11.76 дБ -26.59 дБ 0:05 13-L
DR12 -12.99 дБ -26.91 дБ 0:10 14-O
DR13 -40.29 дБ -53.83 дБ 0:04 15-V
DR9 -60.21 дБ -70.20 дБ 0:04 16-E
DR7 -0.06 дБ -8.41 дБ 1:55 17-Guns
DR4 -0.03 дБ -5.66 дБ 3:18 18-Orphans
DR6 -0.08 дБ -7.36 дБ 2:38 19-Èkó
DR6 -0.08 дБ -7.50 дБ 2:47 20-Cry Cry Cry
DR10 0.00 дБ -13.17 дБ 2:27 21-Old Friends
DR7 -0.06 дБ -10.76 дБ 3:15 22-بنی آدم
DR4 0.00 дБ -6.32 дБ 4:18 23-Champion Of The World
DR5 -0.05 дБ -9.43 дБ 4:19 24-Everyday Life
--------------------------------------------------------------------------------
Количество треков: 24
Реальные значения DR: DR9
Частота: 44100 Гц
Каналов: 2
Разрядность: 16
Битрейт: 787 кбит/с
Кодек: FLAC
================================================================================
Внимание! У Вас нет прав для просмотра скрытого текста.