Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 4. September 2009, 19:14
Brain Capers / Mott The Hoople
Used drive : _NEC DVD_RW ND-4550A Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:55.33 | 0 | 22157
2 | 4:55.33 | 4:13.28 | 22158 | 41160
3 | 9:08.61 | 4:32.26 | 41161 | 61586
4 | 13:41.12 | 9:15.33 | 61587 | 103244
5 | 22:56.45 | 4:53.19 | 103245 | 125238
6 | 27:49.64 | 3:46.54 | 125239 | 142242
7 | 31:36.43 | 5:01.44 | 142243 | 164861
8 | 36:38.12 | 1:21.21 | 164862 | 170957
9 | 37:59.33 | 3:33.63 | 170958 | 186995
10 | 41:33.21 | 9:49.25 | 186996 | 231195
Range status and errors
Selected range
Filename D:Mott the Hoople - Brain Capers 1971Mott The Hoople - Brain Capers.wav
Peak level 99.0 %
Range quality 100.0 %
Copy CRC 8E979D9D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [1643EE19]
Track 2 accurately ripped (confidence 1) [EFCAD72E]
Track 3 accurately ripped (confidence 1) [638665C7]
Track 4 accurately ripped (confidence 1) [AA2E8741]
Track 5 accurately ripped (confidence 1) [766C5A8F]
Track 6 accurately ripped (confidence 1) [C61F2626]
Track 7 accurately ripped (confidence 1) [753D74DB]
Track 8 accurately ripped (confidence 1) [37FF8A1F]
Track 9 accurately ripped (confidence 1) [31A4C35E]
Track 10 accurately ripped (confidence 1) [D06CDFCA]
All tracks accurately ripped
End of status report