Источник Internet
Thank your bule!CD1 196601 There Goes My Babe (demo)
02 Come On (demo)
03 Hello, I've Returned (demo)
04 Out Of My Mind (demo)
05 Flying On The Ground Is Wrong (demo)
06 I'm Your Kind Of Guy (demo)
07 Baby Don't Scold Me (demo)
08 Neighbor Don't You Worry (demo)
09 We'll See (demo)
10 Sad Memory (demo)
11 Can't Keep Me Down (demo)
12 Nowadays Clancy Can't Even Sing
13 Go And Say Goodbye
14 Sit Down I Think I Love You
15 Leave
16 Hot Dusty Roads
17 Everybody's Wrong
18 Burned
19 Do I Have To Come Right Out And Say It
20 Out Of My Mind
21 Pay The Price
22 Down Down Down (demo)
23 Flying On The Ground Is Wrong
24 Neighbor Don't You Worry (remix)
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. November 2009, 18:08
Buffalo Springfield / Box Set - CD 1 - 1966
Used drive : HL-DT-STDVDRRW GSA-2164D Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:47.05 | 0 | 8029
2 | 1:47.05 | 1:27.10 | 8030 | 14564
3 | 3:14.15 | 1:38.22 | 14565 | 21936
4 | 4:52.37 | 2:44.55 | 21937 | 34291
5 | 7:37.17 | 3:11.40 | 34292 | 48656
6 | 10:48.57 | 1:07.63 | 48657 | 53744
7 | 11:56.45 | 2:07.30 | 53745 | 63299
8 | 14:04.00 | 2:31.40 | 63300 | 74664
9 | 16:35.40 | 4:11.12 | 74665 | 93501
10 | 20:46.52 | 2:53.23 | 93502 | 106499
11 | 23:40.00 | 2:10.65 | 106500 | 116314
12 | 25:50.65 | 3:28.32 | 116315 | 131946
13 | 29:19.22 | 2:24.48 | 131947 | 142794
14 | 31:43.70 | 2:34.57 | 142795 | 154401
15 | 34:18.52 | 2:46.48 | 154402 | 166899
16 | 37:05.25 | 2:54.05 | 166900 | 179954
17 | 39:59.30 | 2:27.45 | 179955 | 191024
18 | 42:27.00 | 2:19.67 | 191025 | 201516
19 | 44:46.67 | 3:05.38 | 201517 | 215429
20 | 47:52.30 | 3:08.72 | 215430 | 229601
21 | 51:01.27 | 2:40.20 | 229602 | 241621
22 | 53:41.47 | 2:15.20 | 241622 | 251766
23 | 55:56.67 | 2:43.50 | 251767 | 264041
24 | 58:40.42 | 2:25.23 | 264042 | 274939
Range status and errors
Selected range
Filename D:\My Rips\Buffalo Springfield - Box Set\buffspringfield-boxset-cd1.wav
Peak level 97.3 %
Range quality 100.0 %
Copy CRC 96AA3243
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 17) [6006B21D]
Track 2 accurately ripped (confidence 17) [C95F083A]
Track 3 accurately ripped (confidence 17) [96170943]
Track 4 accurately ripped (confidence 17) [23A25503]
Track 5 accurately ripped (confidence 17) [C76AE1A2]
Track 6 accurately ripped (confidence 17) [4B746B38]
Track 7 accurately ripped (confidence 17) [3903C496]
Track 8 accurately ripped (confidence 17) [2EDF97BD]
Track 9 accurately ripped (confidence 17) [84283095]
Track 10 accurately ripped (confidence 16) [01FF25EB]
Track 11 accurately ripped (confidence 16) [490CEB5D]
Track 12 accurately ripped (confidence 16) [F83027F6]
Track 13 accurately ripped (confidence 17) [AF053DCB]
Track 14 accurately ripped (confidence 17) [8AB540B0]
Track 15 accurately ripped (confidence 17) [6DDF4EFA]
Track 16 accurately ripped (confidence 16) [2EED65FB]
Track 17 accurately ripped (confidence 16) [2335C0D6]
Track 18 accurately ripped (confidence 17) [F0B25E61]
Track 19 accurately ripped (confidence 17) [51B607D6]
Track 20 accurately ripped (confidence 17) [5CF84729]
Track 21 accurately ripped (confidence 17) [0E51A0BA]
Track 22 accurately ripped (confidence 17) [A140F0C4]
Track 23 accurately ripped (confidence 16) [43A61D53]
Track 24 accurately ripped (confidence 16) [071445E1]
All tracks accurately ripped
End of status report
CD2 1966-196701 Down Down Down (remix)
02 Kahuna Sunset
03 Buffalo Stomp (Raga)
04 Baby Don't Scold Me
05 For What's Worth
06 Mr. Soul
07 We'll See
08 My Kind Of Love
09 Pretty Girl Why (previously unreleased mix)
10 Words I Must Say (demo)
11 Nobody's Fool
12 So You've Got A Lover
13 My Angel
14 No Sun Today
15 Everydays
16 Down To The Wire
17 Bluebird
18 Expecting To Fly
19 Hung Upside Down (demo)
20 A Child's Claim To Fame
21 Rock & Roll Woman
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. November 2009, 18:36
Buffalo Springfield / Box Set - CD 2 - 1966-1967
Used drive : HL-DT-STDVDRRW GSA-2164D Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:46.55 | 0 | 12504
2 | 2:46.55 | 2:56.10 | 12505 | 25714
3 | 5:42.65 | 3:53.57 | 25715 | 43246
4 | 9:36.47 | 3:27.50 | 43247 | 58821
5 | 13:04.22 | 2:43.08 | 58822 | 71054
6 | 15:47.30 | 2:47.55 | 71055 | 83634
7 | 18:35.10 | 2:47.02 | 83635 | 96161
8 | 21:22.12 | 2:34.65 | 96162 | 107776
9 | 23:57.02 | 2:30.00 | 107777 | 119026
10 | 26:27.02 | 1:16.03 | 119027 | 124729
11 | 27:43.05 | 1:34.50 | 124730 | 131829
12 | 29:17.55 | 3:09.72 | 131830 | 146076
13 | 32:27.52 | 3:51.63 | 146077 | 163464
14 | 36:19.40 | 2:04.45 | 163465 | 172809
15 | 38:24.10 | 2:43.57 | 172810 | 185091
16 | 41:07.67 | 2:28.68 | 185092 | 196259
17 | 43:36.60 | 4:32.25 | 196260 | 216684
18 | 48:09.10 | 3:48.62 | 216685 | 233846
19 | 51:57.72 | 4:30.20 | 233847 | 254116
20 | 56:28.17 | 2:13.55 | 254117 | 264146
21 | 58:41.72 | 2:45.40 | 264147 | 276561
Range status and errors
Selected range
Filename D:\My Rips\Buffalo Springfield - Box Set\buffspringfield-boxset-cd2.wav
Peak level 97.2 %
Range quality 100.0 %
Copy CRC 4A0CA0CE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 17) [900258AB]
Track 2 accurately ripped (confidence 17) [8E246860]
Track 3 accurately ripped (confidence 17) [583E9D7E]
Track 4 accurately ripped (confidence 17) [69B1A121]
Track 5 accurately ripped (confidence 17) [E4C983B5]
Track 6 accurately ripped (confidence 17) [909D5261]
Track 7 accurately ripped (confidence 17) [353D5F77]
Track 8 accurately ripped (confidence 17) [15A8EEA8]
Track 9 accurately ripped (confidence 17) [DAEAA2D1]
Track 10 accurately ripped (confidence 17) [64180DAA]
Track 11 accurately ripped (confidence 17) [79322E2E]
Track 12 accurately ripped (confidence 17) [23109058]
Track 13 accurately ripped (confidence 17) [C6B87C1D]
Track 14 accurately ripped (confidence 17) [3090EC3E]
Track 15 accurately ripped (confidence 17) [A82E71A0]
Track 16 accurately ripped (confidence 17) [8720473D]
Track 17 accurately ripped (confidence 17) [632DE689]
Track 18 accurately ripped (confidence 17) [397F8A57]
Track 19 accurately ripped (confidence 16) [CD901164]
Track 20 accurately ripped (confidence 17) [88051C46]
Track 21 accurately ripped (confidence 15) [B2909D99]
All tracks accurately ripped
End of status report
CD3 1967-196801 Hung Upside Down
02 Good Time Boy
03 One More Sign (demo)
04 The Rent Is Always Due (demo)
05 Round And Round And Round
06 Old Laughing Lady (demo)
07 Broken Arrow
08 Sad Memory
09 On The Way Home
10 Whatever Happened To Saturday Night (remix)
11 Special Care
12 Falcon Lake (Ash On The Floor; remix)
13 What A Day
14 I Am A Child
15 Questions
16 Merry-G-Round
17 Uno Mondo
18 Kind Of Woman
19 It's So Hard To Wait
20 Four Days Gone (demo)
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. November 2009, 18:59
Buffalo Springfield / Box Set - CD 3 - 1967-1968
Used drive : HL-DT-STDVDRRW GSA-2164D Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:32.05 | 0 | 15904
2 | 3:32.05 | 2:18.45 | 15905 | 26299
3 | 5:50.50 | 2:05.37 | 26300 | 35711
4 | 7:56.12 | 3:06.50 | 35712 | 49711
5 | 11:02.62 | 3:40.18 | 49712 | 66229
6 | 14:43.05 | 2:43.45 | 66230 | 78499
7 | 17:26.50 | 6:18.50 | 78500 | 106899
8 | 23:45.25 | 3:04.47 | 106900 | 120746
9 | 26:49.72 | 2:30.50 | 120747 | 132046
10 | 29:20.47 | 2:09.73 | 132047 | 141794
11 | 31:30.45 | 3:35.60 | 141795 | 157979
12 | 35:06.30 | 4:22.47 | 157980 | 177676
13 | 39:29.02 | 2:22.08 | 177677 | 188334
14 | 41:51.10 | 2:24.12 | 188335 | 199146
15 | 44:15.22 | 2:57.65 | 199147 | 212486
16 | 47:13.12 | 2:05.45 | 212487 | 221906
17 | 49:18.57 | 2:04.25 | 221907 | 231231
18 | 51:23.07 | 4:15.53 | 231232 | 250409
19 | 55:38.60 | 2:08.65 | 250410 | 260074
20 | 57:47.50 | 3:47.07 | 260075 | 277106
Range status and errors
Selected range
Filename D:\My Rips\Buffalo Springfield - Box Set\buffspringfield-boxset-cd3.wav
Peak level 97.5 %
Range quality 100.0 %
Copy CRC 49374408
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 18) [04BADE4F]
Track 2 accurately ripped (confidence 17) [C6EB258D]
Track 3 accurately ripped (confidence 17) [0F9CBAAE]
Track 4 accurately ripped (confidence 17) [6D5D12B0]
Track 5 accurately ripped (confidence 17) [ABCDAB1C]
Track 6 accurately ripped (confidence 17) [F1B3F169]
Track 7 accurately ripped (confidence 17) [621B89AD]
Track 8 accurately ripped (confidence 17) [17CF34C9]
Track 9 accurately ripped (confidence 17) [C77D78E9]
Track 10 accurately ripped (confidence 17) [3985AFE3]
Track 11 accurately ripped (confidence 17) [36EA326B]
Track 12 accurately ripped (confidence 16) [4AC598A2]
Track 13 accurately ripped (confidence 17) [DBF2DDD5]
Track 14 accurately ripped (confidence 17) [879420DE]
Track 15 accurately ripped (confidence 17) [355F2E63]
Track 16 accurately ripped (confidence 17) [CC01B9BF]
Track 17 accurately ripped (confidence 17) [9D5818CE]
Track 18 accurately ripped (confidence 17) [F17AC723]
Track 19 accurately ripped (confidence 17) [EFB6650F]
Track 20 accurately ripped (confidence 17) [0E8F304F]
All tracks accurately ripped
End of status report
CD4 Buffalo Springfield AgainMono01 For What It's Worth
02 Go And Say Goodbye
03 Sit Down I Think I Love You
04 Nowadays Clancy Can't Even Sing
05 Hot Dusty Roads
06 Everybody's Wrong
07 Flying On The Ground Is Wrong
08 Burned
09 Do I Have To Come Right Out And Say It
10 Leave
11 Out Of My Mind
12 Pay The Price
13 Baby Don't Scold Me
Stereo14 Mr. Soul
15 Child's Claim To Fame
16 Everydays
17 Expecting To Fly
18 Bluebird
19 Hung Upside Down
20 Sad Memory
21 Good Time Boy
22 Rock & Roll Womm
23 Broken Arrow
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 5. November 2009, 19:27
Buffalo Springfield / Box Set - CD 4 - 1967-1968
Used drive : HL-DT-STDVDRRW GSA-2164D Adapter: 6 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:44.50 | 0 | 12349
2 | 2:44.50 | 2:24.25 | 12350 | 23174
3 | 5:09.00 | 2:35.55 | 23175 | 34854
4 | 7:44.55 | 3:28.52 | 34855 | 50506
5 | 11:13.32 | 2:54.13 | 50507 | 63569
6 | 14:07.45 | 2:31.30 | 63570 | 74924
7 | 16:39.00 | 2:43.65 | 74925 | 87214
8 | 19:22.65 | 2:19.62 | 87215 | 97701
9 | 21:42.52 | 3:04.73 | 97702 | 111574
10 | 24:47.50 | 2:45.70 | 111575 | 124019
11 | 27:33.45 | 3:08.35 | 124020 | 138154
12 | 30:42.05 | 2:41.22 | 138155 | 150251
13 | 33:23.27 | 3:13.15 | 150252 | 164741
14 | 36:36.42 | 2:52.68 | 164742 | 177709
15 | 39:29.35 | 2:13.27 | 177710 | 187711
16 | 41:42.62 | 2:43.08 | 187712 | 199944
17 | 44:25.70 | 3:46.27 | 199945 | 216921
18 | 48:12.22 | 4:36.38 | 216922 | 237659
19 | 52:48.60 | 3:31.20 | 237660 | 253504
20 | 56:20.05 | 3:04.32 | 253505 | 267336
21 | 59:24.37 | 2:17.65 | 267337 | 277676
22 | 61:42.27 | 2:49.38 | 277677 | 290389
23 | 64:31.65 | 6:14.02 | 290390 | 318441
Range status and errors
Selected range
Filename D:\My Rips\Buffalo Springfield - Box Set\buffspringfield-boxset-cd4.wav
Peak level 97.5 %
Range quality 100.0 %
Copy CRC 9852B05F
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 15) [36168FA0]
Track 2 accurately ripped (confidence 15) [763CC16D]
Track 3 accurately ripped (confidence 15) [D560D31E]
Track 4 accurately ripped (confidence 15) [97222864]
Track 5 accurately ripped (confidence 15) [10E14357]
Track 6 accurately ripped (confidence 15) [3B350A3F]
Track 7 accurately ripped (confidence 15) [42A0E0FE]
Track 8 accurately ripped (confidence 15) [D002B96C]
Track 9 accurately ripped (confidence 15) [2AF3A0BF]
Track 10 accurately ripped (confidence 15) [E4C12237]
Track 11 accurately ripped (confidence 15) [07BA1C3C]
Track 12 accurately ripped (confidence 15) [764FBBB6]
Track 13 accurately ripped (confidence 15) [6FD3F829]
Track 14 accurately ripped (confidence 15) [666CE01E]
Track 15 accurately ripped (confidence 15) [B399E492]
Track 16 accurately ripped (confidence 15) [D8A5BD22]
Track 17 accurately ripped (confidence 15) [6E6CCF75]
Track 18 accurately ripped (confidence 15) [BABF7C9E]
Track 19 accurately ripped (confidence 15) [84C67533]
Track 20 accurately ripped (confidence 15) [BC978209]
Track 21 accurately ripped (confidence 14) [EAA0721F]
Track 22 accurately ripped (confidence 14) [F7AF1EBF]
Track 23 accurately ripped (confidence 13) [BE2B3275]
All tracks accurately ripped
End of status report
Внимание! У Вас нет прав для просмотра скрытого текста.