Источник Internet
Thank your Faith and Xmaster!CD1 Into The 1950s01 Ooby Dooby (Roy Orbison & Teen Kings)
02 Hey Miss Fannie (Roy Orbison & Wink Westerners)
03 True Love Goodbye (Roy Orbison & Teen Kings)
04 Empty Cup And A Broken Date (Roy Orbison & Teen Kings)
05 Tryin' To Get To You (Roy Orbison & Teen Kings)
06 Tutti Frutti
07 Advertisement: Overton Park Shell Concert
08 Ooby Dooby
09 Cat Called Domino
10 Go! Go! Go!
11 Rockhouse
12 Guitar Pull Medley: I Want You, I Need You, I Love You / I Was The One / That's All Right / Mary Lou / You're My Baby
13 You're My Baby
14 Mean Little Mama
15 Problem Child
16 One More Time
17 You're Gonna Cry
18 It's Too Late
19 Sweet And Easy To Love
20 This Kind Of Love (Demo Recording)
21 Claudette (Demo Recording)
22 You Tell Me (Demo Recording)
23 Night Owl (Demo Recording)
24 Bad Cat (Demo Recording)
25 I Give Up (Demo Recording)
26 Love Struck (Demo Recording)
27 Baby Don't Stop (Demo Recording)
28 Defeated (Demo Recording)
29 Love Storm (Demo Recording)
30 Almost Eighteen
31 With The Bug
32 Pretty One
EAC logExact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 14:31
Roy Orbison / The Soul Of Rock and Roll, Disc 1
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:03.37 | 0 | 9261
2 | 2:03.37 | 2:36.47 | 9262 | 21008
3 | 4:40.09 | 2:22.16 | 21009 | 31674
4 | 7:02.25 | 2:21.56 | 31675 | 42305
5 | 9:24.06 | 2:46.63 | 42306 | 54818
6 | 12:10.69 | 2:34.32 | 54819 | 66400
7 | 14:45.26 | 1:01.46 | 66401 | 71021
8 | 15:46.72 | 2:12.63 | 71022 | 80984
9 | 17:59.60 | 2:08.42 | 80985 | 90626
10 | 20:08.27 | 2:09.21 | 90627 | 100322
11 | 22:17.48 | 2:05.39 | 100323 | 109736
12 | 24:23.12 | 9:30.40 | 109737 | 152526
13 | 33:53.52 | 2:06.70 | 152527 | 162046
14 | 36:00.47 | 1:57.58 | 162047 | 170879
15 | 37:58.30 | 2:21.14 | 170880 | 181468
16 | 40:19.44 | 1:17.00 | 181469 | 187243
17 | 41:36.44 | 2:06.74 | 187244 | 196767
18 | 43:43.43 | 1:59.60 | 196768 | 205752
19 | 45:43.28 | 2:12.46 | 205753 | 215698
20 | 47:55.74 | 2:09.28 | 215699 | 225401
21 | 50:05.27 | 2:12.25 | 225402 | 235326
22 | 52:17.52 | 1:33.66 | 235327 | 242367
23 | 53:51.43 | 1:27.14 | 242368 | 248906
24 | 55:18.57 | 2:38.20 | 248907 | 260776
25 | 57:57.02 | 2:14.40 | 260777 | 270866
26 | 60:11.42 | 1:21.03 | 270867 | 276944
27 | 61:32.45 | 2:08.29 | 276945 | 286573
28 | 63:40.74 | 1:40.60 | 286574 | 294133
29 | 65:21.59 | 2:40.29 | 294134 | 306162
30 | 68:02.13 | 2:05.58 | 306163 | 315595
31 | 70:07.71 | 2:25.48 | 315596 | 326518
32 | 72:33.44 | 2:17.60 | 326519 | 336853
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\CD1.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC F7C9D290
Copy CRC AF2A5A40
Copy OK
No errors occurred
End of status report
CD2 Into The 1960s01 Uptown
02 nly The Lonely (Know The Way I Feel)
03 Blue Angel
04 In Dreams
05 Running Scared
06 I'm Hurtin'
07 (I'd Be) A Legend In My Time
08 Love Hurts
09 Lana
10 Crying
11 Candy Man
12 Night Life
13 (They Call You) Gigolette
14 Let The Good Times Roll
15 Blue Bayou
16 Wedding Day
17 Dream Baby (How Long Must I Dream)
18 Evergreen
19 Working For The Man
20 Crowd
21 Leah
22 Actress
23 Borne On the Wind
24 Falling
25 Indian Wedding
26 Shahdaroba
27 All I Have To Do Is Dream
28 Mama
29 Pretty Paper (Single Version)
EAC logExact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 15:56
Roy Orbison / The Soul Of Rock And Roll, Disc 2
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:08.39 | 0 | 9638
2 | 2:08.39 | 2:26.64 | 9639 | 20652
3 | 4:35.28 | 2:52.44 | 20653 | 33596
4 | 7:27.72 | 2:50.37 | 33597 | 46383
5 | 10:18.34 | 2:13.38 | 46384 | 56396
6 | 12:31.72 | 2:44.17 | 56397 | 68713
7 | 15:16.14 | 3:09.45 | 68714 | 82933
8 | 18:25.59 | 2:28.10 | 82934 | 94043
9 | 20:53.69 | 2:18.24 | 94044 | 104417
10 | 23:12.18 | 2:47.50 | 104418 | 116992
11 | 25:59.68 | 2:45.48 | 116993 | 129415
12 | 28:45.41 | 2:31.74 | 129416 | 140814
13 | 31:17.40 | 2:37.24 | 140815 | 152613
14 | 33:54.64 | 2:35.16 | 152614 | 164254
15 | 36:30.05 | 2:30.59 | 164255 | 175563
16 | 39:00.64 | 2:07.16 | 175564 | 185104
17 | 41:08.05 | 2:34.15 | 185105 | 196669
18 | 43:42.20 | 2:46.40 | 196670 | 209159
19 | 46:28.60 | 2:26.59 | 209160 | 220168
20 | 48:55.44 | 2:23.10 | 220169 | 230903
21 | 51:18.54 | 2:41.25 | 230904 | 243003
22 | 54:00.04 | 2:38.51 | 243004 | 254904
23 | 56:38.55 | 2:53.28 | 254905 | 267907
24 | 59:32.08 | 2:23.03 | 267908 | 278635
25 | 61:55.11 | 3:05.37 | 278636 | 292547
26 | 65:00.48 | 2:40.56 | 292548 | 304603
27 | 67:41.29 | 2:25.53 | 304604 | 315531
28 | 70:07.07 | 3:01.43 | 315532 | 329149
29 | 73:08.50 | 2:43.55 | 329150 | 341429
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\CD2.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 0957BF61
Copy CRC 0957BF61
Copy OK
No errors occurred
End of status report
CD3 Into The 1970s01 Mean Woman Blues
02 What'd I Say (Live)
03 It's Over
04 Oh, Pretty Woman
05 Yo Te Amo Maria
06 Goodnight
07 (Say) You're My Girl
08 Ride Away
09 Crawling Back
10 Breakin' Up Is Breakin' My Heart
11 Too Soon To Know
12 Communication Breakdown
13 Walk On
14 So Young
15 Blue Rain (Coming Down)
16 Big As I Can Dream
17 Pistolero
18 Fastest Guitar Alive
19 Precious
20 Unchained Melody
21 Land Of 1000 Dances (Live)
22 Blues In My Mind
23 Born To Love Me
24 That Lovin' You Feelin' Again (Roy Orbison & Emmylou Harris)
25 Hound Dog Man
EAC logExact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 17:11
Roy Orbison / The Soul Of Rock And Roll, Disc 3
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:26.14 | 0 | 10963
2 | 2:26.14 | 3:18.65 | 10964 | 25878
3 | 5:45.04 | 2:48.49 | 25879 | 38527
4 | 8:33.53 | 2:58.27 | 38528 | 51904
5 | 11:32.05 | 3:18.14 | 51905 | 66768
6 | 14:50.19 | 2:30.38 | 66769 | 78056
7 | 17:20.57 | 2:48.66 | 78057 | 90722
8 | 20:09.48 | 3:29.13 | 90723 | 106410
9 | 23:38.61 | 3:14.27 | 106411 | 120987
10 | 26:53.13 | 2:08.17 | 120988 | 130604
11 | 29:01.30 | 2:47.35 | 130605 | 143164
12 | 31:48.65 | 3:00.02 | 143165 | 156666
13 | 34:48.67 | 2:53.55 | 156667 | 169696
14 | 37:42.47 | 3:30.13 | 169697 | 185459
15 | 41:12.60 | 3:19.14 | 185460 | 200398
16 | 44:31.74 | 2:09.18 | 200399 | 210091
17 | 46:41.17 | 2:57.38 | 210092 | 223404
18 | 49:38.55 | 3:10.39 | 223405 | 237693
19 | 52:49.19 | 2:35.04 | 237694 | 249322
20 | 55:24.23 | 3:38.45 | 249323 | 265717
21 | 59:02.68 | 3:53.30 | 265718 | 283222
22 | 62:56.23 | 2:35.05 | 283223 | 294852
23 | 65:31.28 | 3:49.20 | 294853 | 312047
24 | 69:20.48 | 4:01.16 | 312048 | 330138
25 | 73:21.64 | 2:42.39 | 330139 | 342327
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\CD3.wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC 03A30498
Copy CRC 03A30498
Copy OK
No errors occurred
End of status report
CD4 Into The 1980s01 Coming Home
02 Waymore's Blues (Roy Orbison & Johnny Cash / Jerry Lee Lewis / Carl Perkins)
03 Oh, Pretty Woman
04 In Dreams (1987 Version)
05 Not Alone Any More (Traveling Wilburys: Roy Orbison)
06 You Got It
07 She's A Mystery To Me
08 California Blue
09 Love So Beautiful
10 (All I Can Do Is) Dream You (Live Version)
11 Oh, Pretty Woman (Live)
12 Heartbreak Radio
13 You're The One
14 Crying (Roy Orbison & K.D. Lang)
15 After The Love Has Gone
16 I Drove All Night
17 Wild Hearts Run Out Of Time
18 You May Feel Me Crying
19 Life Fades Away
20 It's Over
21 We'll Take The Night
EAC logExact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 25. October 2008, 18:34
Roy Orbison / The Soul Of Rock And Roll, Disc 4
Used drive : _NEC DVD_RW ND-3500AG Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:02.42 | 0 | 18191
2 | 4:02.42 | 2:26.67 | 18192 | 29208
3 | 6:29.34 | 3:03.01 | 29209 | 42934
4 | 9:32.35 | 2:51.44 | 42935 | 55803
5 | 12:24.04 | 3:24.61 | 55804 | 71164
6 | 15:48.65 | 3:31.07 | 71165 | 86996
7 | 19:19.72 | 4:16.71 | 86997 | 106267
8 | 23:36.68 | 3:57.66 | 106268 | 124108
9 | 27:34.59 | 3:33.36 | 124109 | 140119
10 | 31:08.20 | 3:38.52 | 140120 | 156521
11 | 34:46.72 | 6:11.04 | 156522 | 184350
12 | 40:58.01 | 2:59.23 | 184351 | 197798
13 | 43:57.24 | 3:00.67 | 197799 | 211365
14 | 46:58.16 | 3:48.10 | 211366 | 228475
15 | 50:46.26 | 4:40.08 | 228476 | 249483
16 | 55:26.34 | 3:47.48 | 249484 | 266556
17 | 59:14.07 | 3:33.25 | 266557 | 282556
18 | 62:47.32 | 4:17.60 | 282557 | 301891
19 | 67:05.17 | 3:43.29 | 301892 | 318645
20 | 70:48.46 | 3:15.39 | 318646 | 333309
21 | 74:04.10 | 4:55.09 | 333310 | 355443
Range status and errors
Selected range
Filename L:\Music\Roy Orbison Box\CD4.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC C766F483
Copy CRC C766F483
Copy OK
No errors occurred
End of status report
Внимание! У Вас нет прав для просмотра скрытого текста.