Источник Internet
Thank your Corvin von Amber and Xmaster!CD101 Close the Door Lightly When You Go
02 Don't Know Where I Stand
03 Some Sweet Day
04 You Never Wanted Me
05 Nottamun Town
06 Marcie
07 Night In The City
08 Jack O' Diamonds
09 Gone, Gone, Gone
10 Suzanne
11 If It Feels Good, You Know It Can't Be Wrong
12 Eastern Rain
13 Fotheringay
14 I Still Miss Someone
15 Bird On A Wire
16 Tried So Hard
17 Reno Nevada
18 Book Song
19 Who Knows Where The Time Goes?
EAC logExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 22. January 2010, 22:28
Fairport Convention / Live At The BBC - CD1
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:58.66 | 0 | 13415
2 | 2:58.66 | 3:38.37 | 13416 | 29802
3 | 6:37.28 | 2:17.69 | 29803 | 40146
4 | 8:55.22 | 3:17.52 | 40147 | 54973
5 | 12:12.74 | 3:37.35 | 54974 | 71283
6 | 15:50.34 | 3:36.22 | 71284 | 87505
7 | 19:26.56 | 3:07.47 | 87506 | 101577
8 | 22:34.28 | 3:13.73 | 101578 | 116125
9 | 25:48.26 | 2:00.58 | 116126 | 125183
10 | 27:49.09 | 5:27.01 | 125184 | 149709
11 | 33:16.10 | 3:14.06 | 149710 | 164265
12 | 36:30.16 | 3:12.12 | 164266 | 178677
13 | 39:42.28 | 3:11.15 | 178678 | 193017
14 | 42:53.43 | 2:25.27 | 193018 | 203919
15 | 45:18.70 | 3:29.22 | 203920 | 219616
16 | 48:48.17 | 2:56.35 | 219617 | 232851
17 | 51:44.52 | 2:24.64 | 232852 | 243715
18 | 54:09.41 | 3:07.46 | 243716 | 257786
19 | 57:17.12 | 4:14.65 | 257787 | 276901
Range status and errors
Selected range
Filename E:\Fairport Convention - Live At The BBC - CD1.wav
Peak level 96.6 %
Range quality 100.0 %
Test CRC 7DCCD723
Copy CRC 7DCCD723
Copy OK
No errors occurred
End of status report
CD201 You're Gonna Need My Help
02 Fotheringay
03 Shattering Live Experience
04 Cajun Woman
05 Autopsy
06 Si Tu Dois Partir
07 Percy's Song
08 Reynardine
09 Tam Lin
10 Sir Patrick Spens
11 Medley: The Lark In The Morning / Rakish Paddy / Foxhunter's Jig / Toss The F
12 The Lady Is A Tramp
13 Walk Awhile
14 Poor Will And The Jolly Hangman
15 Doctor Of Physick
EAC logExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 22. January 2010, 23:46
Fairport Convention / Live At The BBC - CD2
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:58.36 | 0 | 17885
2 | 3:58.36 | 3:01.26 | 17886 | 31486
3 | 6:59.62 | 3:25.25 | 31487 | 46886
4 | 10:25.12 | 2:46.05 | 46887 | 59341
5 | 13:11.17 | 4:26.51 | 59342 | 79342
6 | 17:37.68 | 2:27.09 | 79343 | 90376
7 | 20:05.02 | 5:27.48 | 90377 | 114949
8 | 25:32.50 | 4:21.27 | 114950 | 134551
9 | 29:54.02 | 7:47.71 | 134552 | 169647
10 | 37:41.73 | 3:46.26 | 169648 | 186623
11 | 41:28.24 | 4:14.07 | 186624 | 205680
12 | 45:42.31 | 2:12.55 | 205681 | 215635
13 | 47:55.11 | 4:02.52 | 215636 | 233837
14 | 51:57.63 | 5:35.00 | 233838 | 258962
15 | 57:32.63 | 3:37.03 | 258963 | 275240
Range status and errors
Selected range
Filename E:\Fairport Convention - Live At The BBC - CD2.wav
Peak level 96.6 %
Range quality 100.0 %
Test CRC 56F08BA1
Copy CRC 56F08BA1
Copy OK
No errors occurred
End of status report
CD301 Sir Patrick Spens
02 The Bonny Bunch Of Roses
03 Dirty Linen (Jigs And Reels)
04 Now Be Thankful
05 The Journeyman's Grace
06 Now Be Thankful
07 Tokyo
08 Matthew, Mark, Luke And John
09 Possibly Parsons Green
10 Rosie
11 John The Gun
12 Fiddlestix
13 Rising For The Moon
14 Down In The Flood
EAC logExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 23. January 2010, 9:40
Fairport Convention / Live At The BBC - CD3
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:34.18 | 0 | 16067
2 | 3:34.18 | 10:54.71 | 16068 | 65188
3 | 14:29.14 | 4:16.61 | 65189 | 84449
4 | 18:46.00 | 2:26.07 | 84450 | 95406
5 | 21:12.07 | 3:57.42 | 95407 | 113223
6 | 25:09.49 | 3:25.07 | 113224 | 128605
7 | 28:34.56 | 2:38.63 | 128606 | 140518
8 | 31:13.44 | 5:30.73 | 140519 | 165341
9 | 36:44.42 | 4:28.69 | 165342 | 185510
10 | 41:13.36 | 4:03.52 | 185511 | 203787
11 | 45:17.13 | 5:05.44 | 203788 | 226706
12 | 50:22.57 | 2:49.11 | 226707 | 239392
13 | 53:11.68 | 4:18.11 | 239393 | 258753
14 | 57:30.04 | 3:27.23 | 258754 | 274301
Range status and errors
Selected range
Filename E:\Fairport Convention - Live At The BBC - CD3.wav
Peak level 96.6 %
Range quality 99.9 %
Test CRC C9314099
Copy CRC C9314099
Copy OK
No errors occurred
End of status report
CD401 Let's Get Together
02 One Sure Thing
03 Lay Down Your Weary Tune
04 Chelsea Morning
05 Violets Of Dawn
06 If (Stomp)
07 Time Will Show The Wiser
08 If I Had A Ribbon Bow
09 Meet On The Ledge
10 Light My Fire
11 Flatback Caper
12 Open The Door Richard
13 The Deserter
14 The Hangman's Reel
15 Tam Lin
16 Sir William Gower
17 Banks Of The Sweet Primroses
18 Sickness And Diseases
19 Bridge Over The River Ash
20 Lord Marlborough
21 Angel Delight
EAC logExact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 23. January 2010, 11:35
Fairport Convention / Live At The BBC - CD4
Used drive : HL-DT-STDVD-RAM GSA-H30N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:51.20 | 0 | 12844
2 | 2:51.20 | 3:37.32 | 12845 | 29151
3 | 6:28.52 | 3:39.17 | 29152 | 45593
4 | 10:07.69 | 3:03.22 | 45594 | 59340
5 | 13:11.16 | 3:54.62 | 59341 | 76952
6 | 17:06.03 | 2:36.64 | 76953 | 88716
7 | 19:42.67 | 3:00.71 | 88717 | 102287
8 | 22:43.63 | 2:36.22 | 102288 | 114009
9 | 25:20.10 | 2:50.27 | 114010 | 126786
10 | 28:10.37 | 1:22.16 | 126787 | 132952
11 | 29:32.53 | 6:25.19 | 132953 | 161846
12 | 35:57.72 | 3:06.28 | 161847 | 175824
13 | 39:04.25 | 3:56.48 | 175825 | 193572
14 | 43:00.73 | 3:25.27 | 193573 | 208974
15 | 46:26.25 | 8:04.72 | 208975 | 245346
16 | 54:31.22 | 4:44.11 | 245347 | 266657
17 | 59:15.33 | 4:11.06 | 266658 | 285488
18 | 63:26.39 | 3:43.09 | 285489 | 302222
19 | 67:09.48 | 2:11.49 | 302223 | 312096
20 | 69:21.22 | 3:23.14 | 312097 | 327335
21 | 72:44.36 | 4:04.54 | 327336 | 345689
Range status and errors
Selected range
Filename E:\Fairport Convention - Live At The BBC - CD4.wav
Peak level 96.6 %
Range quality 100.0 %
Test CRC EF77D762
Copy CRC EF77D762
Copy OK
No errors occurred
End of status report
Внимание! У Вас нет прав для просмотра скрытого текста.