Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 4. November 2008, 18:04
Otis Rush / The Sonet
Blues Story
Used drive : LITE-ON CD-RW SOHR-5238S Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:55.37 | 0 | 22161
2 | 4:55.37 | 4:43.58 | 22162 | 43444
3 | 9:39.20 | 4:21.10 | 43445 | 63029
4 | 14:00.30 | 6:20.10 | 63030 | 91539
5 | 20:20.40 | 2:47.35 | 91540 | 104099
6 | 23:08.00 | 4:22.50 | 104100 | 123799
7 | 27:30.50 | 6:24.37 | 123800 | 152636
8 | 33:55.12 | 3:39.40 | 152637 | 169101
9 | 37:34.52 | 5:38.25 | 169102 | 194476
10 | 43:13.02 | 2:54.55 | 194477 | 207581
11 | 46:07.57 | 5:06.03 | 207582 | 230534
12 | 51:13.60 | 2:55.45 | 230535 | 243704
Range status and errors
Selected range
Filename J:\Sonet\OR\Otis Rush - The Sonet
Blues Story.wav
Peak level 98.8 %
Range quality 100.0 %
Test CRC 7627B48C
Copy CRC 7627B48C
Copy OK
No errors occurred
End of status report