Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 21. April 2011, 22:04
Santana / The Essential Santana CD1
Used drive : PLEXTOR DVDR PX-880SA Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:22.25 | 0 | 19674
2 | 4:22.25 | 3:56.55 | 19675 | 37429
3 | 8:19.05 | 6:36.62 | 37430 | 67191
4 | 14:55.67 | 5:19.28 | 67192 | 91144
5 | 20:15.20 | 4:17.62 | 91145 | 110481
6 | 24:33.07 | 4:46.08 | 110482 | 131939
7 | 29:19.15 | 3:32.22 | 131940 | 147861
8 | 32:51.37 | 5:24.70 | 147862 | 172231
9 | 38:16.32 | 5:56.38 | 172232 | 198969
10 | 44:12.70 | 5:44.57 | 198970 | 224826
11 | 49:57.52 | 4:33.15 | 224827 | 245316
12 | 54:30.67 | 7:58.38 | 245317 | 281204
13 | 62:29.30 | 3:38.65 | 281205 | 297619
14 | 66:08.20 | 4:43.40 | 297620 | 318884
15 | 70:51.60 | 2:15.22 | 318885 | 329031
16 | 73:07.07 | 3:28.73 | 329032 | 344704
17 | 76:36.05 | 2:12.17 | 344705 | 354621
Range status and errors
Selected range
Filename D:\Santana- Essential\Santana - The Essential Santana CD1.wav
Peak level 99.9 %
Range quality 100.0 %
Copy CRC AAAC5DB3
Copy OK
No errors occurred
End of status report
Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 21. April 2011, 22:22
Santana / The Essential Santana CD2
Used drive : PLEXTOR DVDR PX-880SA Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:09.32 | 0 | 18706
2 | 4:09.32 | 8:00.40 | 18707 | 54746
3 | 12:09.72 | 5:05.35 | 54747 | 77656
4 | 17:15.32 | 4:47.33 | 77657 | 99214
5 | 22:02.65 | 4:09.65 | 99215 | 117954
6 | 26:12.55 | 4:45.55 | 117955 | 139384
7 | 30:58.35 | 5:35.45 | 139385 | 164554
8 | 36:34.05 | 3:57.35 | 164555 | 182364
9 | 40:31.40 | 3:35.67 | 182365 | 198556
10 | 44:07.32 | 3:29.18 | 198557 | 214249
11 | 47:36.50 | 4:36.42 | 214250 | 234991
12 | 52:13.17 | 2:53.43 | 234992 | 248009
13 | 55:06.60 | 3:28.62 | 248010 | 263671
14 | 58:35.47 | 3:46.73 | 263672 | 280694
15 | 62:22.45 | 5:57.70 | 280695 | 307539
16 | 68:20.40 | 5:38.25 | 307540 | 332914
Range status and errors
Selected range
Filename D:\Santana- Essential\Santana - The Essential Santana CD2.wav
Peak level 99.9 %
Range quality 100.0 %
Copy CRC 69FBC2EB
Copy OK
No errors occurred
End of status report