Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 2. September 2011, 17:45
Bay City Rollers / The Collection (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 24
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:38.62 | 0 | 16411
2 | 3:38.62 | 3:43.21 | 16412 | 33157
3 | 7:22.08 | 3:18.73 | 33158 | 48080
4 | 10:41.06 | 3:55.60 | 48081 | 65765
5 | 14:36.66 | 3:55.67 | 65766 | 83457
6 | 18:32.58 | 3:12.49 | 83458 | 97906
7 | 21:45.32 | 3:56.50 | 97907 | 115656
8 | 25:42.07 | 2:45.00 | 115657 | 128031
9 | 28:27.07 | 2:56.15 | 128032 | 141246
10 | 31:23.22 | 2:55.08 | 141247 | 154379
11 | 34:18.30 | 3:50.01 | 154380 | 171630
12 | 38:08.31 | 3:01.05 | 171631 | 185210
13 | 41:09.36 | 2:45.10 | 185211 | 197595
14 | 43:54.46 | 3:04.70 | 197596 | 211465
15 | 46:59.41 | 2:59.05 | 211466 | 224895
16 | 49:58.46 | 3:49.00 | 224896 | 242070
17 | 53:47.46 | 2:13.58 | 242071 | 252103
18 | 56:01.29 | 3:29.21 | 252104 | 267799
19 | 59:30.50 | 3:34.23 | 267800 | 283872
20 | 63:04.73 | 3:59.13 | 283873 | 301810
21 | 67:04.11 | 3:55.56 | 301811 | 319491
22 | 70:59.67 | 3:52.12 | 319492 | 336903
23 | 74:52.04 | 2:55.67 | 336904 | 350095
Range status and errors
Selected range
Filename C:\MusicBox\Bay City Rollers - The Collection (CD1).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 99.9 %
Copy CRC 04E1063C
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 1) [AA1F075B], AccurateRip returned [22B8275A]
Track 2 cannot be verified as accurate (confidence 1) [F63C1E38], AccurateRip returned [FF5B36EE]
Track 3 cannot be verified as accurate (confidence 1) [ED61F27C], AccurateRip returned [5B67BEAC]
Track 4 cannot be verified as accurate (confidence 1) [58C4919C], AccurateRip returned [37DE07AB]
Track 5 cannot be verified as accurate (confidence 1) [D1D257CD], AccurateRip returned [475DEB02]
Track 6 cannot be verified as accurate (confidence 1) [BA139365], AccurateRip returned [E3D012E4]
Track 7 cannot be verified as accurate (confidence 1) [E0DE0731], AccurateRip returned [E4A648E3]
Track 8 cannot be verified as accurate (confidence 1) [83E597CA], AccurateRip returned [9071A647]
Track 9 cannot be verified as accurate (confidence 1) [144E8B5D], AccurateRip returned [7A5A32CA]
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
9 track(s) could not be verified as accurate
14 track(s) not present in the AccurateRip database
No tracks could be verified as accurate
End of status report
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 2. September 2011, 17:59
Bay City Rollers / The Collection (CD2)
Used drive : ASUS DRW-2014L1 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : Yes
Read offset correction : 6
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:25.04 | 0 | 10878
2 | 2:25.04 | 4:20.74 | 10879 | 30452
3 | 6:46.03 | 3:24.57 | 30453 | 45809
4 | 10:10.60 | 3:01.09 | 45810 | 59393
5 | 13:11.69 | 3:07.00 | 59394 | 73418
6 | 16:18.69 | 3:21.43 | 73419 | 88536
7 | 19:40.37 | 3:37.48 | 88537 | 104859
8 | 23:18.10 | 3:04.08 | 104860 | 118667
9 | 26:22.18 | 2:42.05 | 118668 | 130822
10 | 29:04.23 | 3:35.17 | 130823 | 146964
11 | 32:39.40 | 4:04.02 | 146965 | 165266
12 | 36:43.42 | 3:52.45 | 165267 | 182711
13 | 40:36.12 | 3:16.12 | 182712 | 197423
14 | 43:52.24 | 4:37.62 | 197424 | 218260
15 | 48:30.11 | 3:23.55 | 218261 | 233540
16 | 51:53.66 | 2:44.66 | 233541 | 245906
17 | 54:38.57 | 3:11.53 | 245907 | 260284
18 | 57:50.35 | 2:08.48 | 260285 | 269932
19 | 59:59.08 | 4:17.45 | 269933 | 289252
20 | 64:16.53 | 3:51.70 | 289253 | 306647
21 | 68:08.48 | 3:26.42 | 306648 | 322139
22 | 71:35.15 | 3:51.34 | 322140 | 339498
23 | 75:26.49 | 2:30.63 | 339499 | 350811
Range status and errors
Selected range
Filename C:\MusicBox\Bay City Rollers - The Collection (CD2).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 99.9 %
Copy CRC 4B393561
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
None of the tracks are present in the AccurateRip database
End of status report
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 2. September 2011, 18:14
Bay City Rollers / The Collection (CD3)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 24
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:00.54 | 0 | 13553
2 | 3:00.54 | 4:01.07 | 13554 | 31635
3 | 7:01.61 | 3:28.05 | 31636 | 47240
4 | 10:29.66 | 2:31.53 | 47241 | 58618
5 | 13:01.44 | 3:00.30 | 58619 | 72148
6 | 16:01.74 | 2:32.58 | 72149 | 83606
7 | 18:34.57 | 4:51.39 | 83607 | 105470
8 | 23:26.21 | 2:58.29 | 105471 | 118849
9 | 26:24.50 | 2:50.15 | 118850 | 131614
10 | 29:14.65 | 3:16.25 | 131615 | 146339
11 | 32:31.15 | 3:11.42 | 146340 | 160706
12 | 35:42.57 | 4:37.17 | 160707 | 181498
13 | 40:19.74 | 2:54.22 | 181499 | 194570
14 | 43:14.21 | 3:33.00 | 194571 | 210545
15 | 46:47.21 | 3:53.64 | 210546 | 228084
16 | 50:41.10 | 2:54.18 | 228085 | 241152
17 | 53:35.28 | 3:45.35 | 241153 | 258062
18 | 57:20.63 | 2:35.05 | 258063 | 269692
19 | 59:55.68 | 5:48.57 | 269693 | 295849
20 | 65:44.50 | 3:46.01 | 295850 | 312800
21 | 69:30.51 | 3:34.62 | 312801 | 328912
22 | 73:05.38 | 3:38.22 | 328913 | 345284
Range status and errors
Selected range
Filename C:\MusicBox\Bay City Rollers - The Collection (CD3).wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 99.9 %
Copy CRC 241C33E1
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
None of the tracks are present in the AccurateRip database
End of status report