Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. October 2011, 20:08
Asia / The Platinum Collection 1982-2010 [cd1]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:48.67 | 0 | 21666
2 | 4:48.67 | 4:14.37 | 21667 | 40753
3 | 9:03.29 | 5:39.07 | 40754 | 66185
4 | 14:42.36 | 5:18.66 | 66186 | 90101
5 | 20:01.27 | 4:11.03 | 90102 | 108929
6 | 24:12.30 | 5:08.59 | 108930 | 132088
7 | 29:21.14 | 5:46.57 | 132089 | 158095
8 | 35:07.71 | 4:49.18 | 158096 | 179788
9 | 39:57.14 | 6:47.60 | 179789 | 210373
10 | 46:44.74 | 4:59.01 | 210374 | 232799
11 | 51:44.00 | 6:39.65 | 232800 | 262789
12 | 58:23.65 | 4:55.11 | 262790 | 284925
13 | 63:19.01 | 4:52.30 | 284926 | 306855
14 | 68:11.31 | 5:01.65 | 306856 | 329495
15 | 73:13.21 | 5:58.62 | 329496 | 356407
Range status and errors
Selected range
Filename C:\MusicBox\Asia - The Platinum Collection 1982-2010 [cd1].wav
Peak level 96.9 %
Extraction speed 0.7 X
Range quality 100.0 %
Copy CRC 82D20D7C
Copy OK
No errors occurred
End of status report
========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. October 2011, 20:25
Asia / The Platinum Collection 1982-2010 [cd2]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:54.63 | 0 | 22112
2 | 4:54.63 | 4:18.60 | 22113 | 41522
3 | 9:13.48 | 3:24.33 | 41523 | 56855
4 | 12:38.06 | 3:36.07 | 56856 | 73062
5 | 16:14.13 | 5:12.38 | 73063 | 96500
6 | 21:26.51 | 4:05.62 | 96501 | 114937
7 | 25:32.38 | 5:12.30 | 114938 | 138367
8 | 30:44.68 | 4:11.43 | 138368 | 157235
9 | 34:56.36 | 4:44.02 | 157236 | 178537
10 | 39:40.38 | 4:08.55 | 178538 | 197192
11 | 43:49.18 | 5:39.74 | 197193 | 222691
12 | 49:29.17 | 4:45.68 | 222692 | 244134
13 | 54:15.10 | 4:30.04 | 244135 | 264388
14 | 58:45.14 | 4:11.60 | 264389 | 283273
15 | 62:56.74 | 3:42.10 | 283274 | 299933
16 | 66:39.09 | 4:48.48 | 299934 | 321581
17 | 71:27.57 | 8:12.58 | 321582 | 358539
Range status and errors
Selected range
Filename C:\MusicBox\Asia - The Platinum Collection 1982-2010 [cd2].wav
Peak level 92.7 %
Extraction speed 1.0 X
Range quality 100.0 %
Copy CRC D0935497
Copy OK
No errors occurred
End of status report
========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. October 2011, 20:47
Asia / The Platinum Collection 1982-2010 [cd3]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:49.10 | 0 | 17184
2 | 3:49.10 | 4:04.54 | 17185 | 35538
3 | 7:53.64 | 3:48.12 | 35539 | 52650
4 | 11:42.01 | 4:54.08 | 52651 | 74708
5 | 16:36.09 | 4:26.20 | 74709 | 94678
6 | 21:02.29 | 3:33.55 | 94679 | 110708
7 | 24:36.09 | 5:59.39 | 110709 | 137672
8 | 30:35.48 | 5:08.00 | 137673 | 160772
9 | 35:43.48 | 4:42.53 | 160773 | 181975
10 | 40:26.26 | 4:44.73 | 181976 | 203348
11 | 45:11.24 | 4:43.68 | 203349 | 224641
12 | 49:55.17 | 3:12.53 | 224642 | 239094
13 | 53:07.70 | 5:09.56 | 239095 | 262325
14 | 58:17.51 | 4:18.32 | 262326 | 281707
15 | 62:36.08 | 5:10.12 | 281708 | 304969
16 | 67:46.20 | 5:46.20 | 304970 | 330939
17 | 73:32.40 | 5:57.02 | 330940 | 357716
Range status and errors
Selected range
Filename C:\MusicBox\Asia - The Platinum Collection 1982-2010 [cd3].wav
Peak level 95.4 %
Extraction speed 0.7 X
Range quality 100.0 %
Copy CRC 9865A2E7
Copy OK
No errors occurred
End of status report
=======================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. October 2011, 21:07
Asia / The Platinum Collection 1982-2010 [cd4]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:45.40 | 0 | 21414
2 | 4:45.40 | 3:27.05 | 21415 | 36944
3 | 8:12.45 | 5:02.38 | 36945 | 59632
4 | 13:15.08 | 5:56.41 | 59633 | 86373
5 | 19:11.49 | 8:10.10 | 86374 | 123133
6 | 27:21.59 | 4:58.23 | 123134 | 145506
7 | 32:20.07 | 4:30.67 | 145507 | 165823
8 | 36:50.74 | 3:34.60 | 165824 | 181933
9 | 40:25.59 | 4:17.40 | 181934 | 201248
10 | 44:43.24 | 4:15.40 | 201249 | 220413
11 | 48:58.64 | 3:30.30 | 220414 | 236193
12 | 52:29.19 | 4:44.37 | 236194 | 257530
13 | 57:13.56 | 5:10.50 | 257531 | 280830
14 | 62:24.31 | 4:58.58 | 280831 | 303238
15 | 67:23.14 | 8:13.37 | 303239 | 340250
16 | 75:36.51 | 4:10.40 | 340251 | 359040
Range status and errors
Selected range
Filename C:\MusicBox\Asia - The Platinum Collection 1982-2010 [cd4].wav
Peak level 99.2 %
Extraction speed 0.5 X
Range quality 100.0 %
Copy CRC 66D4203C
Copy OK
No errors occurred
End of status report
=========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. October 2011, 21:39
Asia / The Platinum Collection 1982-2010 [cd5]
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:23.51 | 0 | 24275
2 | 5:23.51 | 6:23.72 | 24276 | 53072
3 | 11:47.48 | 3:48.12 | 53073 | 70184
4 | 15:35.60 | 4:46.35 | 70185 | 91669
5 | 20:22.20 | 4:38.48 | 91670 | 112567
6 | 25:00.68 | 4:43.15 | 112568 | 133807
7 | 29:44.08 | 4:24.70 | 133808 | 153677
8 | 34:09.03 | 4:04.58 | 153678 | 172035
9 | 38:13.61 | 3:07.07 | 172036 | 186067
10 | 41:20.68 | 5:39.48 | 186068 | 211540
11 | 47:00.41 | 3:46.35 | 211541 | 228525
12 | 50:47.01 | 4:15.48 | 228526 | 247698
13 | 55:02.49 | 4:23.52 | 247699 | 267475
14 | 59:26.26 | 3:32.48 | 267476 | 283423
15 | 62:58.74 | 5:35.57 | 283424 | 308605
16 | 68:34.56 | 6:25.33 | 308606 | 337513
17 | 75:00.14 | 3:44.50 | 337514 | 354363
Range status and errors
Selected range
Filename C:\MusicBox\Asia - The Platinum Collection 1982-2010 [cd5].wav
Peak level 91.6 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 51D8D850
Copy OK
No errors occurred
End of status report