Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 15:40
Shocking Blue / Special (Beat With Us)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:39.42 | 0 | 11966
2 | 2:39.42 | 2:35.40 | 11967 | 23631
3 | 5:15.07 | 2:19.23 | 23632 | 34079
4 | 7:34.30 | 1:02.11 | 34080 | 38740
5 | 8:36.41 | 2:50.63 | 38741 | 51553
6 | 11:27.29 | 2:25.32 | 51554 | 62460
7 | 13:52.61 | 2:27.17 | 62461 | 73502
8 | 16:20.03 | 2:10.50 | 73503 | 83302
9 | 18:30.53 | 2:02.57 | 83303 | 92509
10 | 20:33.35 | 2:25.49 | 92510 | 103433
11 | 22:59.09 | 2:53.71 | 103434 | 116479
12 | 25:53.05 | 2:33.47 | 116480 | 128001
13 | 28:26.52 | 2:03.25 | 128002 | 137251
14 | 30:30.02 | 5:12.36 | 137252 | 160687
15 | 35:42.38 | 2:55.00 | 160688 | 173812
16 | 38:37.38 | 2:18.47 | 173813 | 184209
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Special (Beat With Us).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 100.0 %
Copy CRC F2390AA3
Copy OK
No errors occurred
End of status report
===========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 18:05
Shocking Blue / At Home & Scorpio's
DanceUsed drive : ASUS DRW-2014L1 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:38.54 | 0 | 11903
2 | 2:38.54 | 2:56.42 | 11904 | 25145
3 | 5:35.21 | 3:07.65 | 25146 | 39235
4 | 8:43.11 | 3:19.58 | 39236 | 54218
5 | 12:02.69 | 3:00.35 | 54219 | 67753
6 | 15:03.29 | 3:06.17 | 67754 | 81720
7 | 18:09.46 | 3:16.13 | 81721 | 96433
8 | 21:25.59 | 4:50.32 | 96434 | 118215
9 | 26:16.16 | 2:48.60 | 118216 | 130875
10 | 29:05.01 | 3:44.13 | 130876 | 147688
11 | 32:49.14 | 4:03.52 | 147689 | 165965
12 | 36:52.66 | 0:40.43 | 165966 | 169008
13 | 37:33.34 | 3:53.30 | 169009 | 186513
14 | 41:26.64 | 3:29.17 | 186514 | 202205
15 | 44:56.06 | 6:03.40 | 202206 | 229470
16 | 50:59.46 | 3:45.20 | 229471 | 246365
17 | 54:44.66 | 4:02.73 | 246366 | 264588
18 | 58:47.64 | 4:03.00 | 264589 | 282813
19 | 62:50.64 | 2:59.30 | 282814 | 296268
20 | 65:50.19 | 2:55.42 | 296269 | 309435
21 | 68:45.61 | 2:34.08 | 309436 | 320993
22 | 71:19.69 | 2:39.70 | 320994 | 332988
23 | 73:59.64 | 3:14.16 | 332989 | 347554
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - At Home & Scorpio's
Dance.wav
Peak level 99.4 %
Extraction speed 0.2 X
Range quality 100.0 %
Copy CRC 869ECFAA
Copy OK
No errors occurred
End of status report
=========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 16:41
Shocking Blue / Scorpio's
DanceUsed drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:38.64 | 0 | 2913
2 | 0:38.64 | 3:52.74 | 2914 | 20387
3 | 4:31.63 | 3:29.24 | 20388 | 36086
4 | 8:01.12 | 6:04.57 | 36087 | 63443
5 | 14:05.69 | 3:44.28 | 63444 | 80271
6 | 17:50.22 | 4:05.09 | 80272 | 98655
7 | 21:55.31 | 4:02.56 | 98656 | 116861
8 | 25:58.12 | 2:59.58 | 116862 | 130344
9 | 28:57.70 | 2:55.34 | 130345 | 143503
10 | 31:53.29 | 2:38.70 | 143504 | 155423
11 | 34:32.24 | 3:06.70 | 155424 | 169443
12 | 37:39.19 | 3:19.03 | 169444 | 184371
13 | 40:58.22 | 2:56.48 | 184372 | 197619
14 | 43:54.70 | 3:22.28 | 197620 | 212797
15 | 47:17.23 | 2:54.67 | 212798 | 225914
16 | 50:12.15 | 3:26.13 | 225915 | 241377
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Scorpio's
Dance.wav
Peak level 100.0 %
Extraction speed 0.5 X
Range quality 99.9 %
Copy CRC DE55CE8F
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 1) [600D1557], AccurateRip returned [062B89F0]
Track 2 cannot be verified as accurate (confidence 1) [2CCCF74C], AccurateRip returned [FC14427F]
Track 3 cannot be verified as accurate (confidence 1) [18AC0878], AccurateRip returned [B207B0E9]
Track 4 cannot be verified as accurate (confidence 1) [B20EAF3B], AccurateRip returned [835FB877]
Track 5 cannot be verified as accurate (confidence 1) [72BFF985], AccurateRip returned [C9646981]
Track 6 cannot be verified as accurate (confidence 1) [1E726681], AccurateRip returned [89985DF4]
Track 7 cannot be verified as accurate (confidence 1) [0F254032], AccurateRip returned [56B6920F]
Track 8 cannot be verified as accurate (confidence 1) [D13A50E3], AccurateRip returned [306FBA29]
Track 9 cannot be verified as accurate (confidence 1) [C47C1F8F], AccurateRip returned [D52E1E7B]
Track 10 cannot be verified as accurate (confidence 1) [5D151BB2], AccurateRip returned [D0B5B26E]
Track 11 cannot be verified as accurate (confidence 1) [5334D7C8], AccurateRip returned [D1961B50]
Track 12 cannot be verified as accurate (confidence 1) [6FF13274], AccurateRip returned [5A25EB20]
Track 13 cannot be verified as accurate (confidence 1) [BB3AE54E], AccurateRip returned [F04E6F97]
Track 14 cannot be verified as accurate (confidence 1) [8A3040FD], AccurateRip returned [CE7327CA]
Track 15 cannot be verified as accurate (confidence 1) [E509BA5A], AccurateRip returned [9B8E187F]
Track 16 cannot be verified as accurate (confidence 1) [D9D20A2F], AccurateRip returned [676A3F6C]
No tracks could be verified as accurate
You may have a different pressing from the one(s) in the database
End of status report
==========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 17:35
Shocking Blue / 3rd Album
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:02.07 | 0 | 13656
2 | 3:02.07 | 3:24.68 | 13657 | 29024
3 | 6:27.00 | 3:14.25 | 29025 | 43599
4 | 9:41.25 | 2:58.07 | 43600 | 56956
5 | 12:39.32 | 1:51.18 | 56957 | 65299
6 | 14:30.50 | 3:27.60 | 65300 | 80884
7 | 17:58.35 | 2:43.47 | 80885 | 93156
8 | 20:42.07 | 2:51.60 | 93157 | 106041
9 | 23:33.67 | 4:56.65 | 106042 | 128306
10 | 28:30.57 | 2:31.60 | 128307 | 139691
11 | 31:02.42 | 2:45.25 | 139692 | 152091
12 | 33:47.67 | 3:04.15 | 152092 | 165906
13 | 36:52.07 | 3:15.73 | 165907 | 180604
14 | 40:08.05 | 3:25.45 | 180605 | 196024
15 | 43:33.50 | 3:34.35 | 196025 | 212109
16 | 47:08.10 | 3:46.65 | 212110 | 229124
17 | 50:55.00 | 4:51.00 | 229125 | 250949
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - 3rd Album.wav
Peak level 100.0 %
Extraction speed 0.7 X
Range quality 100.0 %
Copy CRC F6830344
Copy OK
No errors occurred
End of status report
=======================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 19:57
Shocking Blue / 3rd - Shocking You!
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:58.52 | 0 | 13401
2 | 2:58.52 | 3:26.17 | 13402 | 28868
3 | 6:24.69 | 3:13.65 | 28869 | 43408
4 | 9:38.59 | 2:58.68 | 43409 | 56826
5 | 12:37.52 | 1:50.06 | 56827 | 65082
6 | 14:27.58 | 3:28.19 | 65083 | 80701
7 | 17:56.02 | 2:44.30 | 80702 | 93031
8 | 20:40.32 | 2:50.34 | 93032 | 105815
9 | 23:30.66 | 4:57.72 | 105816 | 128162
10 | 28:28.63 | 2:31.28 | 128163 | 139515
11 | 31:00.16 | 2:45.43 | 139516 | 151933
12 | 33:45.59 | 3:12.30 | 151934 | 166363
13 | 36:58.14 | 4:33.69 | 166364 | 186907
14 | 41:32.08 | 5:12.26 | 186908 | 210333
15 | 46:44.34 | 3:29.44 | 210334 | 226052
16 | 50:14.03 | 5:10.06 | 226053 | 249308
17 | 55:24.09 | 3:39.07 | 249309 | 265740
18 | 59:03.16 | 3:40.19 | 265741 | 282259
19 | 62:43.35 | 3:12.61 | 282260 | 296720
20 | 65:56.21 | 3:14.65 | 296721 | 311335
21 | 69:11.11 | 4:19.10 | 311336 | 330770
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - 3rd - Shocking You!.wav
Peak level 98.7 %
Extraction speed 0.5 X
Range quality 100.0 %
Copy CRC 0AB97EA8
Copy OK
No errors occurred
End of status report
==========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 17:22
Shocking Blue / Eve & The Apple - Dream On Dreamer
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:40.41 | 0 | 12040
2 | 2:40.41 | 2:56.42 | 12041 | 25282
3 | 5:37.08 | 2:38.53 | 25283 | 37185
4 | 8:15.61 | 2:00.41 | 37186 | 46226
5 | 10:16.27 | 2:24.57 | 46227 | 57083
6 | 12:41.09 | 2:56.02 | 57084 | 70285
7 | 15:37.11 | 1:57.12 | 70286 | 79072
8 | 17:34.23 | 2:37.59 | 79073 | 90906
9 | 20:12.07 | 2:14.43 | 90907 | 100999
10 | 22:26.50 | 1:55.21 | 101000 | 109645
11 | 24:21.71 | 2:05.57 | 109646 | 119077
12 | 26:27.53 | 2:23.10 | 119078 | 129812
13 | 28:50.63 | 2:24.20 | 129813 | 140632
14 | 31:15.08 | 2:43.02 | 140633 | 152859
15 | 33:58.10 | 2:09.29 | 152860 | 162563
16 | 36:07.39 | 2:08.49 | 162564 | 172212
17 | 38:16.13 | 2:29.53 | 172213 | 183440
18 | 40:45.66 | 2:11.05 | 183441 | 193270
19 | 42:56.71 | 2:59.02 | 193271 | 206697
20 | 45:55.73 | 2:22.46 | 206698 | 217393
21 | 48:18.44 | 3:37.18 | 217394 | 233686
22 | 51:55.62 | 2:30.55 | 233687 | 244991
23 | 54:26.42 | 2:47.53 | 244992 | 257569
24 | 57:14.20 | 2:56.48 | 257570 | 270817
25 | 60:10.68 | 2:46.47 | 270818 | 283314
26 | 62:57.40 | 2:47.10 | 283315 | 295849
27 | 65:44.50 | 2:24.03 | 295850 | 306652
28 | 68:08.53 | 3:29.36 | 306653 | 322363
29 | 71:38.14 | 2:21.66 | 322364 | 333004
30 | 74:00.05 | 2:58.01 | 333005 | 346355
31 | 76:58.06 | 2:02.69 | 346356 | 355574
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Eve & The Apple - Dream On Dreamer.wav
Peak level 100.0 %
Extraction speed 0.2 X
Range quality 100.0 %
Copy CRC 5FE38860
Copy OK
No errors occurred
End of status report
=======================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 22:20
Shocking Blue / Inkpot
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:17.04 | 0 | 10278
2 | 2:17.04 | 2:38.62 | 10279 | 22190
3 | 4:55.66 | 2:30.09 | 22191 | 33449
4 | 7:26.00 | 2:36.02 | 33450 | 45151
5 | 10:02.02 | 2:28.19 | 45152 | 56270
6 | 12:30.21 | 2:39.52 | 56271 | 68247
7 | 15:09.73 | 2:33.68 | 68248 | 79790
8 | 17:43.66 | 2:30.26 | 79791 | 91066
9 | 20:14.17 | 1:57.39 | 91067 | 99880
10 | 22:11.56 | 2:38.18 | 99881 | 111748
11 | 24:49.74 | 2:05.29 | 111749 | 121152
12 | 26:55.28 | 2:12.47 | 121153 | 131099
13 | 29:08.00 | 2:46.55 | 131100 | 143604
14 | 31:54.55 | 2:11.27 | 143605 | 153456
15 | 34:06.07 | 2:25.18 | 153457 | 164349
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Inkpot.wav
Peak level 100.0 %
Extraction speed 1.1 X
Range quality 100.0 %
Copy CRC 447120A8
Copy OK
No errors occurred
End of status report
=========================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 18:53
Shocking Blue / Live In Japan
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:37.66 | 0 | 16340
2 | 3:37.66 | 2:49.44 | 16341 | 29059
3 | 6:27.35 | 3:40.17 | 29060 | 45576
4 | 10:07.52 | 3:00.44 | 45577 | 59120
5 | 13:08.21 | 3:31.29 | 59121 | 74974
6 | 16:39.50 | 3:20.13 | 74975 | 89987
7 | 19:59.63 | 3:32.22 | 89988 | 105909
8 | 23:32.10 | 3:52.37 | 105910 | 123346
9 | 27:24.47 | 3:12.24 | 123347 | 137770
10 | 30:36.71 | 3:42.56 | 137771 | 154476
11 | 34:19.52 | 3:35.19 | 154477 | 170620
12 | 37:54.71 | 3:09.12 | 170621 | 184807
13 | 41:04.08 | 3:29.57 | 184808 | 200539
14 | 44:33.65 | 3:29.52 | 200540 | 216266
15 | 48:03.42 | 2:23.16 | 216267 | 227007
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Live In Japan.wav
Peak level 96.7 %
Extraction speed 0.4 X
Range quality 99.9 %
Copy CRC 011BF75C
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [4EF5645E]
Track 2 accurately ripped (confidence 1) [544B19A8]
Track 3 cannot be verified as accurate (confidence 1) [AF7B2B0D], AccurateRip returned [B137BF79]
Track 4 cannot be verified as accurate (confidence 1) [7FD08545], AccurateRip returned [BE4C1E41]
Track 5 accurately ripped (confidence 1) [53C4B9C4]
Track 6 accurately ripped (confidence 1) [0B0438A9]
Track 7 accurately ripped (confidence 1) [AD696C28]
Track 8 accurately ripped (confidence 1) [B860A5C7]
Track 9 accurately ripped (confidence 1) [AFE66F30]
Track 10 accurately ripped (confidence 1) [0090D5F8]
Track 11 accurately ripped (confidence 1) [DBAB81D7]
Track 12 accurately ripped (confidence 1) [577414C8]
Track 13 accurately ripped (confidence 1) [046DBE54]
Track 14 accurately ripped (confidence 1) [C17F7BF1]
Track 15 accurately ripped (confidence 1) [91220212]
13 track(s) accurately ripped
2 track(s) could not be verified as accurate
Some tracks could not be verified as accurate
End of status report
=============================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 18:30
Shocking Blue / Inkpot & Attila
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:16.05 | 0 | 10204
2 | 2:16.05 | 2:37.62 | 10205 | 22041
3 | 4:53.67 | 2:29.10 | 22042 | 33226
4 | 7:23.02 | 2:35.03 | 33227 | 44854
5 | 9:58.05 | 2:27.20 | 44855 | 55899
6 | 12:25.25 | 2:38.52 | 55900 | 67801
7 | 15:04.02 | 2:32.68 | 67802 | 79269
8 | 17:36.70 | 2:29.27 | 79270 | 90471
9 | 20:06.22 | 1:56.40 | 90472 | 99211
10 | 22:02.62 | 2:37.18 | 99212 | 111004
11 | 24:40.05 | 2:04.30 | 111005 | 120334
12 | 26:44.35 | 2:11.47 | 120335 | 130206
13 | 28:56.07 | 2:48.48 | 130207 | 142854
14 | 31:44.55 | 2:57.67 | 142855 | 156196
15 | 34:42.47 | 2:40.55 | 156197 | 168251
16 | 37:23.27 | 2:02.35 | 168252 | 177436
17 | 39:25.62 | 2:26.13 | 177437 | 188399
18 | 41:52.00 | 2:57.32 | 188400 | 201706
19 | 44:49.32 | 1:58.60 | 201707 | 210616
20 | 46:48.17 | 2:39.20 | 210617 | 222561
21 | 49:27.37 | 2:15.65 | 222562 | 232751
22 | 51:43.27 | 1:57.15 | 232752 | 241541
23 | 53:40.42 | 2:06.73 | 241542 | 251064
24 | 55:47.40 | 2:23.35 | 251065 | 261824
25 | 58:11.00 | 2:45.55 | 261825 | 274254
26 | 60:56.55 | 2:11.27 | 274255 | 284106
27 | 63:08.07 | 2:25.18 | 284107 | 294999
28 | 65:33.25 | 2:40.45 | 295000 | 307044
29 | 68:13.70 | 2:25.55 | 307045 | 317974
30 | 70:39.50 | 3:29.15 | 317975 | 333664
31 | 74:08.65 | 2:24.10 | 333665 | 344474
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Inkpot & Attila.wav
Peak level 99.9 %
Extraction speed 0.3 X
Range quality 100.0 %
Copy CRC BF9F2DC7
Copy OK
No errors occurred
End of status report
============================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 19:35
Shocking Blue / 23 Greatest Hits
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:00.25 | 0 | 13524
2 | 3:00.25 | 3:30.50 | 13525 | 29324
3 | 6:31.00 | 2:39.50 | 29325 | 41299
4 | 9:10.50 | 2:51.12 | 41300 | 54136
5 | 12:01.62 | 3:11.25 | 54137 | 68486
6 | 15:13.12 | 3:05.20 | 68487 | 82381
7 | 18:18.32 | 2:56.43 | 82382 | 95624
8 | 21:15.00 | 2:44.00 | 95625 | 107924
9 | 23:59.00 | 2:45.25 | 107925 | 120324
10 | 26:44.25 | 3:03.62 | 120325 | 134111
11 | 29:48.12 | 3:18.08 | 134112 | 148969
12 | 33:06.20 | 2:15.05 | 148970 | 159099
13 | 35:21.25 | 3:26.00 | 159100 | 174549
14 | 38:47.25 | 3:13.50 | 174550 | 189074
15 | 42:01.00 | 3:29.12 | 189075 | 204761
16 | 45:30.12 | 2:52.38 | 204762 | 217699
17 | 48:22.50 | 4:57.50 | 217700 | 240024
18 | 53:20.25 | 2:46.67 | 240025 | 252541
19 | 56:07.17 | 3:04.65 | 252542 | 266406
20 | 59:12.07 | 3:16.30 | 266407 | 281136
21 | 62:28.37 | 3:25.50 | 281137 | 296561
22 | 65:54.12 | 3:48.13 | 296562 | 313674
23 | 69:42.25 | 4:52.50 | 313675 | 335624
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - 23 Greatest Hits.wav
Peak level 98.0 %
Extraction speed 1.7 X
Range quality 100.0 %
Copy CRC 30EF9A0B
Copy OK
No errors occurred
End of status report
=============================
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 23. December 2012, 17:04
Shocking Blue / Dream On Dreamer & Good Times
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:25.57 | 0 | 10931
2 | 2:25.57 | 2:44.15 | 10932 | 23246
3 | 5:09.72 | 2:10.68 | 23247 | 33064
4 | 7:20.65 | 2:10.42 | 33065 | 42856
5 | 9:31.32 | 2:31.33 | 42857 | 54214
6 | 12:02.65 | 2:12.60 | 54215 | 64174
7 | 14:15.50 | 3:00.45 | 64175 | 77719
8 | 17:16.20 | 2:24.40 | 77720 | 88559
9 | 19:40.60 | 3:39.20 | 88560 | 105004
10 | 23:20.05 | 2:32.62 | 105005 | 116466
11 | 25:52.67 | 2:49.23 | 116467 | 129164
12 | 28:42.15 | 2:58.47 | 129165 | 142561
13 | 31:40.62 | 3:28.55 | 142562 | 158216
14 | 35:09.42 | 2:07.28 | 158217 | 167769
15 | 37:16.70 | 2:36.57 | 167770 | 179526
16 | 39:53.52 | 3:33.20 | 179527 | 195521
17 | 43:26.72 | 3:31.23 | 195522 | 211369
18 | 46:58.20 | 4:14.65 | 211370 | 230484
19 | 51:13.10 | 2:59.17 | 230485 | 243926
20 | 54:12.27 | 2:27.65 | 243927 | 255016
21 | 56:40.17 | 3:26.20 | 255017 | 270486
22 | 60:06.37 | 2:51.48 | 270487 | 283359
23 | 62:58.10 | 2:58.22 | 283360 | 296731
24 | 65:56.32 | 3:20.60 | 296732 | 311791
25 | 69:17.17 | 2:48.73 | 311792 | 324464
26 | 72:06.15 | 3:20.27 | 324465 | 339491
27 | 75:26.42 | 3:10.58 | 339492 | 353799
Range status and errors
Selected range
Filename C:\MusicBox\Shocking Blue - Dream On Dreamer & Good Times.wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 100.0 %
Copy CRC B4BB041A
Copy OK
No errors occurred
AccurateRip summary
Track 1 cannot be verified as accurate (confidence 2) [7EBB29AD], AccurateRip returned [155B3D32]
Track 2 cannot be verified as accurate (confidence 2) [DAA7375B], AccurateRip returned [19D97260]
Track 3 cannot be verified as accurate (confidence 2) [6A897DCF], AccurateRip returned [C243035A]
Track 4 cannot be verified as accurate (confidence 2) [59A88D24], AccurateRip returned [3C2D3132]
Track 5 cannot be verified as accurate (confidence 2) [F222B133], AccurateRip returned [7E7E773B]
Track 6 cannot be verified as accurate (confidence 2) [7091ED43], AccurateRip returned [AE3FB121]
Track 7 cannot be verified as accurate (confidence 2) [901C5076], AccurateRip returned [3366D308]
Track 8 cannot be verified as accurate (confidence 2) [00A7700F], AccurateRip returned [DE0C4F04]
Track 9 cannot be verified as accurate (confidence 2) [F845A1E2], AccurateRip returned [5565174A]
Track 10 cannot be verified as accurate (confidence 2) [EDAE1DD7], AccurateRip returned [CD6C52F7]
Track 11 cannot be verified as accurate (confidence 2) [7B9542B8], AccurateRip returned [B700925E]
Track 12 cannot be verified as accurate (confidence 2) [B4552606], AccurateRip returned [3313227C]
Track 13 cannot be verified as accurate (confidence 2) [1810C753], AccurateRip returned [436AA3EE]
Track 14 cannot be verified as accurate (confidence 2) [3AD998FE], AccurateRip returned [D42F303A]
Track 15 cannot be verified as accurate (confidence 2) [B38D4404], AccurateRip returned [ECA67509]
Track 16 cannot be verified as accurate (confidence 2) [BACF5433], AccurateRip returned [E04DB7CA]
Track 17 cannot be verified as accurate (confidence 2) [BEE8AFE6], AccurateRip returned [8205DA36]
Track 18 cannot be verified as accurate (confidence 2) [667B8034], AccurateRip returned [5C0F1BC6]
Track 19 cannot be verified as accurate (confidence 2) [661192BB], AccurateRip returned [50EA670E]
Track 20 cannot be verified as accurate (confidence 2) [CD54738B], AccurateRip returned [8C5B1F94]
Track 21 cannot be verified as accurate (confidence 2) [16394947], AccurateRip returned [59986710]
Track 22 cannot be verified as accurate (confidence 2) [846069E1], AccurateRip returned [EE31ED76]
Track 23 cannot be verified as accurate (confidence 2) [24370EDE], AccurateRip returned [9CD9C965]
Track 24 cannot be verified as accurate (confidence 2) [EDF64E9D], AccurateRip returned [733EA0BC]
Track 25 cannot be verified as accurate (confidence 2) [777D1B82], AccurateRip returned [39556AE9]
