Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 11. June 2009, 13:46
Warren Zevon / I'll Sleep When I'm Dead (An Anthology) (Disc 2)
Used drive : Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 5:03.10 | 32 | 22766
2 | 5:03.42 | 4:48.68 | 22767 | 44434
3 | 9:52.35 | 3:13.05 | 44435 | 58914
4 | 13:05.40 | 3:12.40 | 58915 | 73354
5 | 16:18.05 | 3:26.30 | 73355 | 88834
6 | 19:44.35 | 4:05.55 | 88835 | 107264
7 | 23:50.15 | 3:46.25 | 107265 | 124239
8 | 27:36.40 | 4:29.50 | 124240 | 144464
9 | 32:06.15 | 2:30.27 | 144465 | 155741
10 | 34:36.42 | 3:54.18 | 155742 | 173309
11 | 38:30.60 | 4:04.57 | 173310 | 191666
12 | 42:35.42 | 2:53.08 | 191667 | 204649
13 | 45:28.50 | 4:17.62 | 204650 | 223986
14 | 49:46.37 | 3:22.08 | 223987 | 239144
15 | 53:08.45 | 2:23.57 | 239145 | 249926
16 | 55:32.27 | 4:21.03 | 249927 | 269504
17 | 59:53.30 | 4:14.07 | 269505 | 288561
18 | 64:07.37 | 0:42.68 | 288562 | 291779
19 | 64:50.30 | 1:45.17 | 291780 | 299671
20 | 66:35.47 | 3:11.70 | 299672 | 314066
21 | 69:47.42 | 3:55.05 | 314067 | 331696
22 | 73:42.47 | 3:17.23 | 331697 | 346494
Range status and errors
Selected range
Filename C:\Warren Zevon - I'll Sleep When I'm Dead (An Anthology) (Disc 2).wav
Peak level 99.9 %
Range quality 100.0 %
Copy CRC B30657B4
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 10) [AF1DAC4B]
Track 2 accurately ripped (confidence 10) [0D591A6D]
Track 3 accurately ripped (confidence 10) [6A4D538C]
Track 4 accurately ripped (confidence 10) [E59D0D1B]
Track 5 accurately ripped (confidence 10) [7AE6DFB5]
Track 6 accurately ripped (confidence 10) [859B05F8]
Track 7 accurately ripped (confidence 10) [36A27C20]
Track 8 accurately ripped (confidence 10) [7B445E66]
Track 9 accurately ripped (confidence 10) [815C83DF]
Track 10 accurately ripped (confidence 10) [1AD94465]
Track 11 accurately ripped (confidence 10) [71605286]
Track 12 accurately ripped (confidence 10) [FD77C4EE]
Track 13 accurately ripped (confidence 10) [B7C7F00D]
Track 14 accurately ripped (confidence 11) [2A5095E4]
Track 15 accurately ripped (confidence 10) [1339F712]
Track 16 accurately ripped (confidence 10) [CA54B42D]
Track 17 accurately ripped (confidence 10) [C571297C]
Track 18 accurately ripped (confidence 10) [D7917C44]
Track 19 accurately ripped (confidence 10) [C19ABF25]
Track 20 accurately ripped (confidence 10) [2523667B]
Track 21 accurately ripped (confidence 10) [12218A07]
Track 22 accurately ripped (confidence 10) [163F7219]
All tracks accurately ripped
End of status report