Исполнитель: The Who
Альбом: My Generation (2SHM CD Remaster Universal Japan Box Limited Edition 2008)
Жанр: Rock / Hard Rock
Год: 1965
Формат: WAVPack (img + *cue + covers + log, AccurateRip)
Качество: lossless
Размер:
CD1 91MB (4 Part) + 41MB (1 Part)
CD2 91MB (5 Part) + 64MB (1 Part)
Залито на: DepositFiles + iFolder + LetitBit (3% восстановление)
Источник Internet
Thank your Rehabilly!CD1 UK Mono Album + 12 Additional Tracks01 Out In The Street
02 I Don't Mind
03 The Good's Gone
04 La-La-La Lies
05 Much Too Much
06 My Generation
07 The Kids Are Alright
08 Please, Please, Please
09 It's Not True
10 I'm A Man
11 A Legal Matter
12 The Ox
13 I Can't Explain
14 Bald Headed Woman
15 Anyway, Anyhow, Anywhere
16 Daddy Rolling Stone
17 Anytime You Want Me
18 Shout And Shimmy
19 Circles
20 Leaving Here
21 Lubie (Come Back Home)
22 (Love Is Like A) Heat Wave
23 Motoring
24 Circles (alternate mix)
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 4 from 4. May 2009
EAC extraction logfile from 28. July 2009, 23:12
The Who / My Generation
Used drive : Optiarc DVD RW AD-7203S Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:33.47 | 0 | 11521
2 | 2:33.47 | 2:37.46 | 11522 | 23342
3 | 5:11.18 | 4:02.57 | 23343 | 41549
4 | 9:14.00 | 2:16.71 | 41550 | 51820
5 | 11:30.71 | 2:47.46 | 51821 | 64391
6 | 14:18.42 | 3:20.26 | 64392 | 79417
7 | 17:38.68 | 3:07.09 | 79418 | 93451
8 | 20:46.02 | 2:46.72 | 93452 | 105973
9 | 23:32.74 | 2:33.42 | 105974 | 117490
10 | 26:06.41 | 3:23.47 | 117491 | 132762
11 | 29:30.13 | 2:50.01 | 132763 | 145513
12 | 32:20.14 | 3:53.08 | 145514 | 162996
13 | 36:13.22 | 2:07.15 | 162997 | 172536
14 | 38:20.37 | 2:11.51 | 172537 | 182412
15 | 40:32.13 | 2:43.22 | 182413 | 194659
16 | 43:15.35 | 2:49.34 | 194660 | 207368
17 | 46:04.69 | 2:37.11 | 207369 | 219154
18 | 48:42.05 | 3:19.09 | 219155 | 234088
19 | 52:01.14 | 3:14.31 | 234089 | 248669
20 | 55:15.45 | 2:48.49 | 248670 | 261318
21 | 58:04.19 | 3:36.55 | 261319 | 277573
22 | 61:40.74 | 2:41.27 | 277574 | 289675
23 | 64:22.26 | 2:49.19 | 289676 | 302369
24 | 67:11.45 | 3:12.43 | 302370 | 316812
Range status and errors
Selected range
Filename D:\TORRENTS\Who - My Generation Japan Box\The Who - My Generation.wav
Peak level 99.9 %
Range quality 99.9 %
Copy CRC E81605AE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [901840F6]
Track 2 accurately ripped (confidence 1) [61793901]
Track 3 accurately ripped (confidence 1) [7BE56625]
Track 4 accurately ripped (confidence 1) [2375F05F]
Track 5 accurately ripped (confidence 1) [78BC49B3]
Track 6 accurately ripped (confidence 1) [5302C778]
Track 7 accurately ripped (confidence 1) [B3B77E79]
Track 8 accurately ripped (confidence 1) [A06C9131]
Track 9 accurately ripped (confidence 1) [A6CDB0BC]
Track 10 accurately ripped (confidence 1) [4C50B4D8]
Track 11 accurately ripped (confidence 1) [86CF2A7F]
Track 12 accurately ripped (confidence 1) [E5229696]
Track 13 accurately ripped (confidence 1) [FECAE14A]
Track 14 accurately ripped (confidence 1) [44B7F2BA]
Track 15 accurately ripped (confidence 1) [4599D906]
Track 16 accurately ripped (confidence 1) [EE114617]
Track 17 accurately ripped (confidence 1) [94102F22]
Track 18 accurately ripped (confidence 1) [E182F401]
Track 19 accurately ripped (confidence 1) [82626024]
Track 20 accurately ripped (confidence 1) [9873CC67]
Track 21 accurately ripped (confidence 1) [0A546AAA]
Track 22 accurately ripped (confidence 1) [F378E56E]
Track 23 accurately ripped (confidence 1) [7C036468]
Track 24 accurately ripped (confidence 1) [BE777D5C]
All tracks accurately ripped
End of status report
Внимание! У Вас нет прав для просмотра скрытого текста.
CD2 Stereo - All Tracks Taken From Deluxe Edition '200201 Out In The Street
02 I Don't Mind (full length version)
03 The Good's Gone (full length version)
04 La-La-La Lies
05 Much Too Much
06 My Generation
07 The Kids Are Alright
08 Please, Please, Please
09 It's Not True
10 I'm A Man
11 A Legal Matter
12 The Ox
13 I Can't Explain
14 Bald Headed Woman
15 Anyway Anyhow Anywhere (alternate version)
16 Daddy Rolling Stone
17 Anytime You Want Me
18 Shout And Shimmy
19 Circles
20 Instant Party Mixture
21 Leaving Here (alternate version)
22 Lubie (Come Back Home)
23 Love Is Like A) Heat Wave
24 Motoring
EAC log - AccurateRipExact Audio Copy V0.99 prebeta 4 from 4. May 2009
EAC extraction logfile from 28. July 2009, 22:56
The Who / My Generation Box - CD2 - Stereo (JP CD UICY-93534)
Used drive : Optiarc DVD RW AD-7203S Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:34.43 | 0 | 11592
2 | 2:34.43 | 3:44.39 | 11593 | 28431
3 | 6:19.07 | 4:30.45 | 28432 | 48726
4 | 10:49.52 | 2:18.53 | 48727 | 59129
5 | 13:08.30 | 2:45.28 | 59130 | 71532
6 | 15:53.58 | 3:21.60 | 71533 | 86667
7 | 19:15.43 | 3:10.28 | 86668 | 100945
8 | 22:25.71 | 2:46.54 | 100946 | 113449
9 | 25:12.50 | 2:34.13 | 113450 | 125012
10 | 27:46.63 | 3:23.27 | 125013 | 140264
11 | 31:10.15 | 2:54.40 | 140265 | 153354
12 | 34:04.55 | 3:58.46 | 153355 | 171250
13 | 38:03.26 | 2:04.62 | 171251 | 180612
14 | 40:08.13 | 2:32.50 | 180613 | 192062
15 | 42:40.63 | 2:43.62 | 192063 | 204349
16 | 45:24.50 | 2:56.39 | 204350 | 217588
17 | 48:21.14 | 2:38.58 | 217589 | 229496
18 | 50:59.72 | 3:20.69 | 229497 | 244565
19 | 54:20.66 | 3:13.47 | 244566 | 259087
20 | 57:34.38 | 3:24.41 | 259088 | 274428
21 | 60:59.04 | 2:51.26 | 274429 | 287279
22 | 63:50.30 | 3:40.23 | 287280 | 303802
23 | 67:30.53 | 2:41.26 | 303803 | 315903
24 | 70:12.04 | 2:49.70 | 315904 | 328648
Range status and errors
Selected range
Filename D:\TORRENTS\Who - My Generation Japan Box\Who - My Generation Box - CD2 - Stereo (JP CD UICY-93534).wav
Peak level 99.9 %
Range quality 100.0 %
Copy CRC F06FF89A
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [AB9D8461]
Track 2 accurately ripped (confidence 1) [2F953443]
Track 3 accurately ripped (confidence 1) [C372DD39]
Track 4 accurately ripped (confidence 1) [E5136D64]
Track 5 accurately ripped (confidence 1) [94B1257E]
Track 6 accurately ripped (confidence 1) [97D2779E]
Track 7 accurately ripped (confidence 1) [6C92313C]
Track 8 accurately ripped (confidence 1) [EE61A3BB]
Track 9 accurately ripped (confidence 1) [63C4B7E4]
Track 10 accurately ripped (confidence 1) [48DC7629]
Track 11 accurately ripped (confidence 1) [442FD9F4]
Track 12 accurately ripped (confidence 1) [218E3F96]
Track 13 accurately ripped (confidence 1) [84F04BB6]
Track 14 accurately ripped (confidence 1) [392D3728]
Track 15 accurately ripped (confidence 1) [3143B83A]
Track 16 accurately ripped (confidence 1) [4CA36D54]
Track 17 accurately ripped (confidence 1) [7CC1B94A]
Track 18 accurately ripped (confidence 1) [CB48D34B]
Track 19 accurately ripped (confidence 1) [966D13B8]
Track 20 accurately ripped (confidence 1) [AF3FF97C]
Track 21 accurately ripped (confidence 1) [CB008431]
Track 22 accurately ripped (confidence 1) [59B41DB5]
Track 23 accurately ripped (confidence 1) [15389373]
Track 24 accurately ripped (confidence 1) [3D9470DC]
All tracks accurately ripped
End of status report
Внимание! У Вас нет прав для просмотра скрытого текста.
...