01. A Head Full Of Dreams
02. Birds
03. Hymn For The Weekend
04. Everglow
05. Adventure Of A Lifetime
06. Fun
07. Kaleidoscope
08. Army Of One
09. Amazing Day
10. Colour Spectrum
11. Up&Up
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 7. January 2017, 22:12
Coldplay / A Head Full Of Dreams
Used drive : ASUS DRW-24B3ST Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:43.58 | 0 | 16782
2 | 3:43.58 | 3:49.07 | 16783 | 33964
3 | 7:32.65 | 4:18.62 | 33965 | 53376
4 | 11:51.52 | 4:42.52 | 53377 | 74578
5 | 16:34.29 | 4:23.59 | 74579 | 94362
6 | 20:58.13 | 4:27.40 | 94363 | 114427
7 | 25:25.53 | 1:51.64 | 114428 | 122816
8 | 27:17.42 | 6:16.62 | 122817 | 151078
9 | 33:34.29 | 4:31.08 | 151079 | 171411
10 | 38:05.37 | 1:00.08 | 171412 | 175919
11 | 39:05.45 | 6:45.24 | 175920 | 206318
Range status and errors
Selected range
Filename D:\Coldplay - A Head Full Of Dreams.wav
Peak level 100.0 %
Extraction speed 5.3 X
Range quality 99.9 %
Test CRC 53186F90
Copy CRC 53186F90
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 200) [D12C68CD] (AR v2)
Track 2 accurately ripped (confidence 200) [3E104363] (AR v2)
Track 3 accurately ripped (confidence 200) [ED008E17] (AR v2)
Track 4 accurately ripped (confidence 200) [08B6CC1C] (AR v2)
Track 5 accurately ripped (confidence 200) [440C003D] (AR v2)
Track 6 accurately ripped (confidence 200) [CADA5215] (AR v2)
Track 7 accurately ripped (confidence 200) [0FA4DEDC] (AR v2)
Track 8 accurately ripped (confidence 200) [27368250] (AR v2)
Track 9 accurately ripped (confidence 200) [F8939B62] (AR v2)
Track 10 accurately ripped (confidence 200) [BCD98CE0] (AR v2)
Track 11 accurately ripped (confidence 200) [A870C9EF] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: MQNWzapWJ2F_uKlUxbG5coOxzMU-] found
Submit result: The operation has timed out
Track | CTDB Status
1 | (2592/2642) Accurately ripped, or (20/2642) differs in 12 samples @03:43:57-03:43:58, or (16/2642) differs in 24 samples @03:43:57-03:43:58
2 | (2591/2642) Accurately ripped, or (20/2642) differs in 1175 samples @00:00:00,03:49:06-03:49:07, or (16/2642) differs in 1187 samples @00:00:00,03:49:06-03:49:07, or (3/2642) differs in 180 samples @03:31:35
3 | (2592/2642) Accurately ripped, or (20/2642) differs in 1166 samples @00:00:00,04:18:61-04:18:63, or (16/2642) differs in 1174 samples @00:00:00,04:18:61-04:18:63
4 | (2593/2642) Accurately ripped, or (20/2642) differs in 1578 samples @00:00:00-00:00:01,04:42:51-04:42:52, or (16/2642) differs in 1588 samples @00:00:00-00:00:01,04:42:51-04:42:52
5 | (2596/2642) Accurately ripped, or (20/2642) differs in 996 samples @00:00:00,04:23:58-04:23:59, or (16/2642) differs in 1008 samples @00:00:00,04:23:58-04:23:59
6 | (2595/2642) Accurately ripped, or (20/2642) differs in 1159 samples @00:00:00, or (16/2642) differs in 1159 samples @00:00:00
7 | (2594/2642) Accurately ripped, or (20/2642) differs in 18 samples @00:00:00,01:51:63-01:51:64, or (16/2642) differs in 29 samples @00:00:00,01:51:63-01:51:64
8 | (2591/2642) Accurately ripped, or (20/2642) differs in 1049 samples @00:00:00, or (16/2642) differs in 1049 samples @00:00:00
9 | (2594/2642) Accurately ripped, or (20/2642) differs in 392 samples @00:00:00,04:31:07-04:31:08, or (16/2642) differs in 400 samples @00:00:00,04:31:07-04:31:08
10 | (2593/2642) Accurately ripped, or (20/2642) differs in 999 samples @00:00:00,01:00:07-01:00:08, or (16/2642) differs in 1010 samples @00:00:00,01:00:07-01:00:08
11 | (2573/2642) Accurately ripped, or (5/2642) differs in 2160 samples @06:45:02-06:45:04, or (4/2642) differs in 4339 samples @06:45:00-06:45:04, or (20/2642) differs in 1154 samples @00:00:00, or (16/2642) differs in 1154 samples @00:00:00, or (4/2642) differs in 4473 samples @06:45:00-06:45:04
==== Log checksum 459131543A49AA061EEA908CFB14226C2850AAC84972973B64034DEED5A45D70 ====
foobar2000 1.5.5 / Замер динамического диапазона (DR) 1.1.1
Дата отчёта: 2024-10-08 16:28:16
--------------------------------------------------------------------------------
Анализ: Coldplay / A Head Full Of Dreams
--------------------------------------------------------------------------------
DR Пики RMS Продолжительность трека
--------------------------------------------------------------------------------
DR4 0.00 дБ -6.17 дБ 3:44 01-A Head Full Of Dreams
DR4 0.00 дБ -5.36 дБ 3:49 02-Birds
DR5 0.00 дБ -7.47 дБ 4:19 03-Hymn For The Weekend
DR5 0.00 дБ -6.77 дБ 4:43 04-Everglow
DR5 0.00 дБ -5.87 дБ 4:24 05-Adventure Of A Lifetime
DR5 0.00 дБ -6.93 дБ 4:28 06-Fun
DR7 -4.55 дБ -14.46 дБ 1:52 07-Kaleidoscope
DR4 0.00 дБ -6.23 дБ 6:17 08-Army Of One
DR5 0.00 дБ -6.23 дБ 4:31 09-Amazing Day
DR10 -3.69 дБ -20.45 дБ 1:00 10-Colour Spectrum
DR4 0.00 дБ -6.79 дБ 6:45 11-Up&Up
--------------------------------------------------------------------------------
Количество треков: 11
Реальные значения DR: DR5
Частота: 44100 Гц
Каналов: 2
Разрядность: 16
Битрейт: 908 кбит/с
Кодек: FLAC
================================================================================
Внимание! У Вас нет прав для просмотра скрытого текста.