Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 18. June 2010, 0:07
Michael Tilson Thomas / Tosca - CD 2
Used drive : HL-DT-STDVD-ROM GDR8163B Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Archivos de programa\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" -T comment="%e" -T "comment=EAC (Secure Mode)" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 3:17.30 | 32 | 14836
2 | 3:17.62 | 1:20.55 | 14837 | 20891
3 | 4:38.42 | 1:04.48 | 20892 | 25739
4 | 5:43.15 | 2:41.52 | 25740 | 37866
5 | 8:24.67 | 3:09.65 | 37867 | 52106
6 | 11:34.57 | 1:12.05 | 52107 | 57511
7 | 12:46.62 | 2:56.33 | 57512 | 70744
8 | 15:43.20 | 3:06.67 | 70745 | 84761
9 | 18:50.12 | 1:38.18 | 84762 | 92129
10 | 20:28.30 | 1:46.22 | 92130 | 100101
11 | 22:14.52 | 2:08.18 | 100102 | 109719
12 | 24:22.70 | 3:45.22 | 109720 | 126616
13 | 28:08.17 | 3:33.20 | 126617 | 142611
14 | 31:41.37 | 3:43.63 | 142612 | 159399
15 | 35:25.25 | 7:06.25 | 159400 | 191374
16 | 42:31.50 | 7:07.72 | 191375 | 223471
17 | 49:39.47 | 2:56.03 | 223472 | 236674
18 | 52:35.50 | 3:17.12 | 236675 | 251461
19 | 55:52.62 | 2:45.58 | 251462 | 263894
20 | 58:38.45 | 1:43.72 | 263895 | 271691
21 | 60:22.42 | 4:06.03 | 271692 | 290144
22 | 64:28.45 | 2:59.25 | 290145 | 303594
23 | 67:27.70 | 2:24.50 | 303595 | 314444
24 | 69:52.45 | 1:20.65 | 314445 | 320509
Range status and errors
Selected range
Filename C:\Documents and Settings\Administrador\Escritorio\Tosca\Michael Tilson Thomas - Tosca - CD 2.wav
Peak level 98.4 %
Range quality 100.0 %
Test CRC FD5C498D
Copy CRC FD5C498D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 8) [E42A96D9]
Track 2 accurately ripped (confidence 8) [5BF4AC29]
Track 3 accurately ripped (confidence 8) [6CC60E01]
Track 4 accurately ripped (confidence 8) [F52786E7]
Track 5 accurately ripped (confidence 8) [EAD49D4E]
Track 6 accurately ripped (confidence 8) [16A529C3]
Track 7 accurately ripped (confidence 8) [A1D7A032]
Track 8 accurately ripped (confidence 8) [2115A8D9]
Track 9 accurately ripped (confidence 8) [92BECBA1]
Track 10 accurately ripped (confidence 8) [4A7B4896]
Track 11 accurately ripped (confidence 8) [1D41735C]
Track 12 accurately ripped (confidence 8) [8B8AE3ED]
Track 13 accurately ripped (confidence 8) [9EFA5B2E]
Track 14 accurately ripped (confidence 8) [0A94F8D9]
Track 15 accurately ripped (confidence 8) [E164872C]
Track 16 accurately ripped (confidence 8) [0CD06634]
Track 17 accurately ripped (confidence 8) [809197C3]
Track 18 accurately ripped (confidence 8) [3A5F0F5B]
Track 19 accurately ripped (confidence 8) [855C0172]
Track 20 accurately ripped (confidence 8) [A712CA57]
Track 21 accurately ripped (confidence 8) [E6B264F7]
Track 22 accurately ripped (confidence 8) [7E033C63]
Track 23 accurately ripped (confidence 8) [FC8D1E32]
Track 24 accurately ripped (confidence 8) [FD0D6C1D]
All tracks accurately ripped
End of status report