Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 14. August 2008, 0:56
Enya / Shepherd Moons
Used drive : PLEXTOR CD-R PX-W5224A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with
silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:45.67 | 0 | 16941
2 | 3:45.67 | 3:59.33 | 16942 | 34899
3 | 7:45.25 | 4:25.40 | 34900 | 54814
4 | 12:10.65 | 1:55.60 | 54815 | 63499
5 | 14:06.50 | 4:01.12 | 63500 | 81586
6 | 18:07.62 | 2:43.30 | 81587 | 93841
7 | 20:51.17 | 2:55.63 | 93842 | 107029
8 | 23:47.05 | 3:50.37 | 107030 | 124316
9 | 27:37.42 | 2:07.40 | 124317 | 133881
10 | 29:45.07 | 3:54.68 | 133882 | 151499
11 | 33:40.00 | 4:06.45 | 151500 | 169994
12 | 37:46.45 | 6:08.05 | 169995 | 197599
Range status and errors
Selected range
Filename E:\Enya - Shepherd Moons.wav
Peak level 89.5 %
Range quality 100.0 %
Test CRC 1809C22B
Copy CRC 1809C22B
Copy OK
No errors occurred
End of status report