Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 8. June 2008, 11:10
Дюна / Караганда
Used drive :
SONY DVD-ROM DDU1622 Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.30 | 3:06.17 | 30 | 13996
2 | 3:06.47 | 3:08.28 | 13997 | 28124
3 | 6:15.00 | 3:23.02 | 28125 | 43351
4 | 9:38.02 | 3:03.03 | 43352 | 57079
5 | 12:41.05 | 2:44.70 | 57080 | 69449
6 | 15:26.00 | 3:20.45 | 69450 | 84494
7 | 18:46.45 | 3:55.57 | 84495 | 102176
8 | 22:42.27 | 3:40.20 | 102177 | 118696
9 | 26:22.47 | 3:12.23 | 118697 | 133119
10 | 29:34.70 | 3:39.05 | 133120 | 149549
11 | 33:14.00 | 3:00.37 | 149550 | 163086
Range status and errors
Selected range
Filename D:\Дюна - Караганда.wav
Peak level 97.4 %
Range quality 99.9 %
Copy CRC 91B44984
Copy OK
No errors occurred
End of status report